?>
Email: | Click to show Uchemba's Email Address | Birthday: | 24th May |
---|---|---|---|
Staff Type: | academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://www.linkedin.com/feed/ | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | I am Victor Uchemba! My history of success is directly related to my ability to devise and manage various programmes for operational success and professional development on an individual/team level. <br /><br /><br /><br /><br /><br /><br />I lecture agriculture-related courses at the University and participate in sustainable research. As an expert in agriculture, I tend to advocate GAP and CSA but am not limited to it. I believe in self-development, so I take career development seriously.<br /><br /><br /><br /><br /><br /><br />Currently a postgraduate student. | ||
Faculty/Department/Unit: | Department of Agricultural Economics & Extension | Rank: | Lecturer II |
Research Interest: | My research interests are programme planning and evaluation, extension education, agricultural sustainability, food security, impact assessment, poverty studies, rural development, sociology, technology adoption and innovation dynamics, and youth�employ | ||
Educational Qualifications: | MSc. (Agricultural Extension) (Programme Planning and Evaluation) (2021) <br /><br />Nicert/Ecocert France (2018)<br /><br />Employment Readiness and Entrepreneurship<br />Catalk-Career Talk (2016)<br /><br />AfriHub International ICT Centre in partnership with Chukwuemeka Odumegwu Ojukwu University, Igbariam Campus (2016)<br /><br />B. AGRIC (Agricultural Economics and Extension) (2016) | ||
Universities Attended: | Chukwuemeka Odumegwu Ojukwu University (2018-2021)<br /><br /><br /><br /><br /><br />Chukwuemeka Odumegwu Ojukwu University�(2012-2016)<br />Kebbi State University of Science and Technology, Aliero, Kebbi State (2011) | ||
Publications: | Obianefo, C.A., N.J. Obiekwe, N.O. Okoroji, Z.A. Shah,U.V. Uchemba and E.G. Osegbue. (2024). Usability of E-extension technology and growth of agricultural productivity in southeast Nigeria: ADP extension worker’s survey. Sarhad Journal of Agriculture, 40(2): 659-671. DOI | https://dx.doi.org/10.17582/journal.sja/2024/40.2.659.671<br />Aloysius O.C., Victor U.U., Okechucwu O.N. & Chidozie O.B. (2022). Analysis of Citizen�s Discernment of Government Accountability in Social Media Time. Jurnal Administrasi Publik (Public Administration Journal). 12 (1): 114-123. https://www.researchgate.net/publication/361116562_A_Survey_of_the_Citizen%27s_Perception_of_Government_Accountability_in_the_Era_of_Social_Media_in_Nigeria<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />Uchemba V.U., Nenna G.M, & Obianefo A.C. (2021). Adoption of improved cassava production technologies among small-scale farmers in Anambra State, Nigeria. Journal of Plant Sciences, 9(4), 119-127. https://www.sciencepublishinggroup.com/journal/paperinfo?journalid=215&doi=10.11648/j.jps.20210904.11<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />Obianefo C.A., Uchemba U.V., Ezeano I.C, & Anumudu O.O. (2021). Technical efficiency and technological gap ratios of tomato production in Northern Nigeria: A Stochastic Meta Frontier Approach. The Bangladesh Journal of Agricultural Economics, 42(1) 1-18. https://www.researchgate.net/publication/352763153_TECHNICAL_EFFICIENCY_AND_TECHNOLOGICAL_GAP_RATIOS_OF_TOMATO_PRODUCTION_IN_NORTHERN_NIGERIA_A_STOCHASTIC_META_FRONTIER_APPROACH | ||
Google Scholar: | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=uchemba+victo | ||
Skills: | Strong problem solver: Ability to withstand pressures both in line of duties and off duties, interdisciplinary leadership; Resourceful: IBM SPSS Statistics, Microsoft Office. | ||
Registered Date: | 4th May 2024 at 07:01:25 AM | ||
Last Online: | 17th November 2024 at 01:40:22 AM |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University