Email: | Click to show Ifebi's Email Address | Birthday: | 22nd November |
---|---|---|---|
Staff Type: | academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://www.linkedin.com/in/oluchi-ifebi-9049529a | Gender: | Female |
Contact Address: | Login to view contact address | ||
Biography: | Dr Oluchi Ifebi (nee Akunebuni) is a graduate of Architecture from Abia State University, Uturu (BSc Arch; MSc Arch). She also holds a Doctorate degree in Architecture (PhD Arch) from Chukwuemeka Odumegwu University. She is a member of Architectural Educators in Nigeria (AARCHES) with several years of experience in teaching and private practice. Her research interests are in architectural science, architectural education and environmental psychology. She has several publications and has attended several national and international conferences. She is married with children | ||
Faculty/Department/Unit: | Department of Architecture | Rank: | Senior Lecturer |
Research Interest: | Architectural Science, Architectural Education | ||
Educational Qualifications: | BSc hons<br />MSC<br />PhD | ||
Universities Attended: | 1. Loretto Special Science School, Agulu<br />2. Abia State University, Uturu <br />3. Abia State University, Uturu<br />4. Chukwuemeka Odumegwu Ojukwu University, Uli | ||
Publications: | 1. Okpala, C.C., Ifebi, O.C. & Aneke, C.T. (2013). Climate change and its effects on building design and construction in Nigeria. Journal of science and technology, 6 (3), 18-24.<br />2. Okpala, C.C., Ifebi, O.C., Aneke, C.T.& Nwachi L.P. (2013). Dynamics of waste water treatment in buildings. Journal of science and technology, 6 (3), 74-80.<br />3. Umeora, C.O.& Ifebi O.C. (2015). Environmental education: a tool for enhancing sustainable development in Nigeria. Journal of banking and financial studies, 1(1), 62-67.<br />4. Alozie, G.C., Ifebi, O.C. & Eze, M.U. (2015). An assessment of thermal comfort in naturally ventilated architectural studio in Abia state university, Uturu. International journal of advanced studies in engineering and scientific innovations, 3(1), 104-108.<br />5. Alozie, G.C., Ifebi, O.C. & Eze, M.U. (2015). Thermal comfort evaluation of the naturally ventilated architecture studios in Akanu Ibiam federal polytechnic, Unwana Ebonyi state-hot-humid environment. International journal of strategic research in education, technology and humanities, 2(1), 205-212.<br />6. Umeora, C.O. & Ifebi O.C (2016). Inadequate Maintenance of Infrastructures and its effects on national development in Nigeria. GIRD international journal science of technology, 3(1), 46-49.<br />7. Alozie, G.C., Eze, M.U. & Ifebi, O.C. (2016). Evolving trends in design of sustainable built environment. International journal of innovative research in technology, basic and applied sciences, 3(1), 81-90.<br />8. Alozie, G.C., Eze, M.U. & Ifebi, O.C. (2017). A study of thermal comfort and ventilation parameters in air-conditioned architectural studios in a hot humid Abia state university, Uturu environment. International journal of research findings in engineering, science and technology, 2(1), 95-105.<br />9. Ifebi, O.C. (2018). Activity as a key factor in studio design in architecture. Journal of the Nigerian Institute of Architects Abia State Chapter (J.NIAABSC) 1 (2), 83-96.<br />10. Ifebi, O.C., Umeora, C.O., & Nzewi, N.U. (2018). Evaluation of physical environment in architecture design studios of universities in Anambra State, Nigeria. Journal of the Nigerian Institute of Architects Abia State Chapter (J.NIAABSC) 1(3), 237-253.<br /> 11. Munonye, C.C. & Ifebi, O.C. (2018). Assessing thermal comfort in relation to building designs: A case study of naturally ventilated studio classrooms in warm humid Uli, Nigeria. Academic journal of science, 08(01), 121-132.<br />12. Okoye, B.S.A., Umeora, C.O., Ifebi O.C.& Onwuzuligbo, C.C. (2018). Effects of sewage disposal systems on the environment in public housing estates in Enugu metropolis. Coou African journal of environmental research, 1(1), 120-131.<br />13. Alozie, G.C., Eze, M.U., Nnsewo, I.I. & Ifebi, O.C. (2019). Environmental Control System (ECS): A Review of the Effectiveness of Shading Devices as Environmental Control System's Component in Enhancing Thermal Comfort in Buildings. International Journal of Innovative Research in Education Technology and Social Strategies, 6(1), 80-91.<br />14. Alozie, G.C., Eze, M.U., Nnsewo, I.I. & Ifebi, O.C. (2019). A Derivation of Passive Guidelines for Achieving Thermal Comfort in the Design of Residential Buildings in Warm Humid Climate of Abia State, Nigeria. International Journal of Development Strategies in Humanities, Management and Social Sciences, 9(3), 1-15. <br />15. Ifebi, O.C., Olotuah, A.O. & Ezeji, K.E. (2020). Influence of Indoor Air Temperature on Occupants' Thermal Sensation in Architecture Design Studios of Universities in Southeast Nigeria. Coou African Journal of Environmental Research, 2(1), 221- 229.<br />16. Umeora, C.O., Okoye, B.S.A., Ifebi O.C. & Onwuzuligbo C.C. (2023). Appraising Landscaping in Chukwuemeka Odumegwu Ojukwu University, Uli Campus, Anambra State, Nigeria. Global Online Journal of Academic Research (GOJAR), 2 (1)<br />17. Munonye, C.C., Ifebi, O.C., Maduka, M.N. & Ngobili, M.E. (2023). An Overview of Implications and Suggestions for Reducing Temperature Rise in Buildings Located in the Tropics. Research & Development. 4 (1), 20 Doi: 10.1111648/jrd.20230401.14<br />18. Munonye, C.C., Ngobili, M.E., Umeora C.O., Ifebi, O.C., Maduka, M.N. & Onwuzuligbo, C.C. (2023). Comparative Analysis of Comfort Temperature of School Children and Their Teachers. Research & Development 4(1)27-39. doi: 10.11648/j.rd.20230401.15 <br />b. BOOKS<br />Nkemdirim V.U. & Ifebi, O.C. (2017). Wars over water: Causes, Conflicts and Responses. In G.N. Chima, A.U. Egbu, & G.C. Alozie (Eds.), Contemporary issues in the Nigerian built environment (pp. 265-276). Owerri, Nigeria: Flylann Ltd.<br />Umensofor, A.C. & Ifebi, O.C. (2017). The consequences of building collapse on the immediate environment. In G.N. Chima, A.U. Egbu, & G.C. Alozie (Eds.), Contemporary issues in the Nigerian built environment (pp. 317- 339) Owerri, Nigeria: Flylann Ltd.<br />c. ARTICLES IN CONFERENCE PROCEEDINGS<br />Umeora, C.O., & Ifebi O.C. (2015, November 24-26). Inadequate Maintenance Infrastructures and its Effect on National Development in Nigeria. Global Institute for Research and Development, Conference, 177.<br />Ifebi, O.C. (2018, July 24- 26). Investigating Natural Ventilation Performance on Thermal Comfort in Architecture Design Studio Towards Achieving Smart City. Faculty of Environmental Sciences, University of Lagos, Lagos, Nigeria. P 86. <br />Munonye, C.C., Ohaegbu P.N., Chukwu, I.N., Ifebi, O.C. and Odimegwu, C.N. (2022). Upper Limit of Acceptable Temperature for Children in Naturally Ventilated Classrooms in Warm Humid Climate in Imo State, Nigeria. IOP Conference Series: Earth and Environmental Science,1054 (1), 012055,2022 | ||
Google Scholar: | |||
Skills: | millinery, nautropathy | ||
Registered Date: | 4th May 2024 at 12:34:11 AM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University