Email: | Click to show Odunze-Akasiugwu's Email Address | Birthday: | 23rd May |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | Gender: | Female | |
Contact Address: | Login to view contact address | ||
Biography: | I am a professor of Geology teaching soft-rock geology for different level of undergraduate and postgraduate degree program in Geology Department, Faculty of Physical Sciences, COOU. The courses I teach are but not limited to the following: paleontology, paleobiology and biostratigraphy, surface and subsurface sedimentology; environmental modelling, sequence stratigraphy, reservoir characterization and field Geology. | ||
Faculty/Department/Unit: | Department of Geology | Rank: | Professor |
Research Interest: | • Paleontology, paleobiology and Biostratigraphy • Surface and subsurface Sedimentology, environmental modelling Sequence Stratigraphy and reservoir characterization and Field Geology | ||
Educational Qualifications: | Ph.D. (Paleontology) M.Sc. (Sedimentology) B.Sc. (Hons) Geology, Second Class Upper Division. West African School Certificate First School Living Certificate |
||
Universities Attended: | Chukwuemeka Odumegwu Ojukwu University (Formerly Anambra State University, Uli) Anambra State Ohio University, Athens, United States of America University of Nigeria, Nsukka |
||
Publications: | Journal Articles 1. Odunze-Akasiugwu, S.O., 2022. Ichnology and Lithofacies Analysis of Cretaceous-Tertiary Transition in the Okigwe-Agbobu Area, Anambra Basin Southeastern Nigeria. International Research Journal of Advanced Engineering and Science, Vol.1, Issue 1, pp. 2. Odunze-Akasiugwu, S.O., 2021. Trace Fossils and Lithofacies Analysis of Cretaceous-Tertiary Transition in the Oji River-Awka Area, Southeastern Nigeria. International Journal of Applied Science and Research, Vol.4, Issue 6, pp. 88-97. 3. Uduezue, C. J., Odunze-Akasiugwu, S. O., and Obi, G. C., 2021. New Data on the Stratigraphy of the Ameki Group, Se Nigeria: Implications for the Eocene Stratigraphic Nomenclature. Asian Journal of Geological Research 4(3): 37-49. 4. Echefu, K. I., Odunze-Akasiugwu, S. O. and Obi, G. C. 2020. Petrology and Industrial Potential of Alluvial Sand Deposit in the Nando and Iyiowa Areas of Anambra State, Southeastern Nigeria. COOU Journal of Physical Sciences, Vol. 2, No. 2 5. Mgbenu, C.N., Obi, G.C. and Odunze-Akasiugwu, S.O., 2020. Economic Potentials of Sandstone Deposits in Anambra State Southeast Nigeria. Oriental Journal of Science and Engineering, Vol 1, ISS-1, 64-74. 6. Odunze-Akasiugwu, S.O., 2019. Reservoir Characterization of ‘X’-FIELD in Coastal Swamp Niger Delta, Southern Nigeria. COOU Journal of Physical Sciences, Vol. 2, No. 1, 177-194. 7. Odunze-Akasiugwu S.O and Obi, G.C., 2019. Ameke Abam-Ebenebe Sand Ridge: A Fluvio-Deltaic Deposit. Oriental Journal Of Science And Engineering, Vol. 1 8. Odunze-Akasiugwu S. O. and Akasiugwu, C. 2019. Fine-tuned Permeability Estimation in Un-cored Wells Using Flow Zone Indicator Model. International Journal of Scientific & Engineering Research , Vol.10, Issue 2, 1614—1620 9. Odunze-Akasiugwu, S.O., 2018. Provenance of the Campanian-Maastrichtian Shales, Anambra Basin: Evidence from Clay Mineralogy. Journal of Environment and Earth Science, Vol.8, No.11, pp. 60-67. 10. Uduezue, C. J., Odunze-Akasiugwu, S. O. and Obi, G. C., 2018. Stratigraphic Architecture of the Oweli Sandstone, South-Eastern Nigeria. The International Journal of Science & Technoledge, Vol. 6, Issue 9, pp. 110-118. 11. Odunze-Akasiugwu, S.O. and Obi, G.C. Stratigraphic relations and habitat of the Bende fish teeth, southeastern Nigeria. Arabian Journal of Geoscience (2017) 10: 253. doi:10.1007/s12517-017-3034-9. 12. Odunze, S. and Mapes, R.H. 2013. Nearly Circular, Oval and Irregular Holes in Cretaceous Ammonoids (Cephalopoda) from Nigeria, Africa. Lethaia, Vol.46, pp. 409-415. 13. Odunze, S.O, and Obi, G.C, 2013. Sedimentology and sequence stratigraphy of the Nkporo Group (Campanian-Maastrichtian), Anambra Basin, Nigeria. Journal of Palaeogeography, Vol. 2, No. 2, pp. 192-208. 14. Odunze S.O and Obi, G.C. 2011. Sequence Stratigraphic Framework of the Imo Formation in the Southern Benue Trough. Journal of Mining and Geology Vol. 47(2), pp. 135–146. 15. Stevens, N.J., Eastman, J.T., Odunze, S.O., Cooper, L.N., and Obi, G.C.,2011. Paleocene ichthyofauna and paleoenvironmental setting, Imo Formation, southeastern Nigeria. –N. Jb. Geol. Paläont. Abh., 260: 289–296; Stuttgart. Conference Papers 16. Uduezue, C. J., Odunze-Akasiugwu, S. O., and Obi, G. C., 2021. New Data on the Stratigraphy of the Ameki Group, Se Nigeria: Implications for the Eocene Stratigraphic Nomenclature. Presented at 3rd International conference of Faculty of Physical Sciences of Chukwuemeka Odumegwu Ojukwu University, Anambra State, Nigeria. 17. Odunze-Akasiugwu, S.O and Akasiugwu, C.C, 2015. Enhanced Porosity prediction in washed hole using core-calibrated porosity evaluation. Presented at Offoshore West Africa conference held at Lagos, Nigeria. 18. Odunze, S.O and Obi, G.C, 2014. Depositional process of the Ebenebe Sandstone and the implication for the Paleogene evolution of Southeastern Nigeria sedimentary basin. Presented at 19th Internatiomnal Sedimentological Congress at Geneva, Switzerland. 19. Odunze, O.S and Obi, G.C, 2012. New data on the sedimentology and sequence stratigraphy of the Nkporo group (Campano-Maastrichtian), Anambra basin, Nigeria. Presented at 34th Internatiomnal Geological Congress at Brisbane, Australia. 20. Odunze, S.O and Stevens, N.J, 2012. New data on the Paleocene Ichthyofauna, Imo Formation, southeastern Nigeria. Presented at the 72nd Society of Vertebrate Paleontology at Raleigh, North Carolina. 21. Odunze, S.O., Stevens, N.J., Eastman, J.T., Cooper, L.N., and Obi, G.C., 2009. Paleocene ichthyofauna and paleoenvironmental setting, Imo Formation, southeastern Nigeria. Presented at the 69th Society of Vertebrate Paleontology at Bristol, United Kingdom. 22. Odunze, O.S, and Obi, G.C, 2007. New perspectives on the Lithostratigraphy and Depositional Environments of the Imo Formation in Southern Benue Trough. Presented in 2007 NAPE International Conference and Exhibition, Abuja, Nigeria. 23. Odunze, O.S, 2005. Provenance of the Campanian-Maastrichtian Anambra basin-fill: evidence from clay mineralogy. Presented at 2005 NAICE, SPE Abuja, Nigeria. |
||
Google Scholar: | https://scholar.google.com/citations?view_op=list_works&hl=en&user=nH_Bh8wAAAAJ | ||
Skills: | Computer literate, good communication, teamwork and leadership, data analytical and interpretation skill | ||
Registered Date: | 20th June 2024 at 07:19:26 AM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University