?>
Email: | Click to show ngonadi's Email Address | Birthday: | 2nd June |
---|---|---|---|
Staff Type: | academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | Gender: | Male | |
Contact Address: | Login to view contact address | ||
Biography: | |||
Faculty/Department/Unit: | Department of Computer Science | Rank: | Graduate Assistant |
Research Interest: | Weed Science, biodiversity conservation and crop physiology | ||
Educational Qualifications: | HSE Officer (Level 1, 2, 3) I.S. P.O.N (2018)<br />M.Sc. Ecology (University of Ibadan) (2010-2012)<br />B. agric. Crop Protection (University of Maiduguri) (2002-2009)<br />O.level (Maiduguri International secondary School) (1994-2000)<br />First Leaving Certificate(Dubem Primary School) (1987-1993)<br />Diploma in Computer (2009)<br />NYSC Discharge Certificate (2009-2010 | ||
Universities Attended: | M.Sc. Ecology (University of Ibadan) (2010-2012)<br />B. Agric. Crop Protection (University of Maiduguri) (2002-2009) | ||
Publications: | 1. Ngonadi, E.N. and Awodoyin, R.O. (2019). Evaluation of Allelopathic potential of Lantana camara and Tithonia diversifolia on seed germination Attribute of cowpea ( Vigna unguiculata (L) walp) IOSR Journal of Environmental Science, Toxicology and Food Technology. 13 (5) 11: 34 � 38.<br />2. Bassey, M.S., Ibrahim, P.A., Mohammed, A.K. Musa, I., Hadiza, A.B. and Ngonadi, E.N. (2019). Maize/Joint Velch Intercropping and Nitrogen Fertilization effect on Striga infestation and Maize grain yield in the Southern Guinea Savanna of Nigeria. International Journal of Environment, Agriculture and Biotechnology . 4 (4): 1-9. <br /><br />3. Ngonadi, E.N., Mohammed, Z.H. and Onwughalu, J.T. (2020). Efficacy of Plant Extract on the control of Okra Anthrancnos (Colletotrichum gloeosporiodes) in the Sudan Savannah Ecology of Nigeria. Nigeria Journal of Plant Protection, 33, (1): 105-109.<br /><br />4. Ngonadi, E.N., Worlu, C.W. and Onyeyirim, S.O. (2020). Evaluation of Allelopathic Potential of Lantana camara Vegetative parts on Seed Germination Attributes of MAIZE (Zea mays L.), International Journal of Environment, Agriculture and Biotechnology. 4 (5) 1304-1307.<br /><br />5.Nweke, I.A., Ijearu, S.I., Ibe, K.G., Ngonadi, E.N., and Nworji, M.J. (2020). Two Years Evaluation of Plantain and Banana Peels on Soil Property and Dry Matter Yield of Okra in a Sandy Soil. African Journal of Agriculture and Food Science. 3 (4) 79 - 86. <br /><br />6. Nweke, I.A., Ekwealor, K. U., Nnabude, P.C., Nworji, M.J., Ngonadi, E.N., and Ibe, K.G. (2020). Ecological Survey of Plant Species in Two Contrasting Management System of Watershed Ecosystem. African Journal of Environment and Natural Science Reserch. 3 (6) 46 -53.<br /><br />7. Nweke, I.A., Ilo, G.I., Okoli, E.E., Onwughalu, J., Ngonadi, E.N. (2020). Genetic Variability Evaluation in Yield and Yield Component in Contrasting Castor Seed Lines. IOSR Journal of Agriculture and Veterinary Science (IOSR-JAVS). 13 (12) 42 - 50.<br /><br />8. Woghiren, A.I., Awodoyin, R.O., Antiabong, C.I., Ngonadi, E.N., Jeminiwa, O.R., and Olaoti-Laaro, S.O. (2020). Effect of Cowpea (Vigna unguculata L. Walp.) as Live Mulch on Weed Management in Maize Cropping. Nigeria Journal of Biotechnology. 38 (1) 61 -67.<br /><br />9.Nweke, I.A., Ngonadi, E.N., and Nworji, M.J. (2021). Assessment of Biodegradation and Trace Element Content of Three Animal Wastes. Elixir Aquaculture. 150, pp 55132-55136. <br /><br />10. Okoli, E.E., Ngonadi, E.N. and Nwagbala M.C (2021). Yield Response of Cocoyam (Colocasia esculenta and Xanthosoma sagittifolia) Cultivars to Different Planting Dates in Rainforest Zone of Anambra State, Nigeria. IOSR Journal of Agriculture and Veterinary science. 14 (11) pp 47 - 52. <br /><br />11. Okoli, E.E., Ngonadi, E.N. and Nwagbala M.C (2021). Effect of Different Planting Dates on the Growth Attributes of Cultivars of Cocoyam (Colocasia esculenta and Xanthosoma sagittifolia) in the Rainforest Zone of Anambra State, Nigeria. Integrity Research Journals, Journal of Agriculture science and practice. 6 (6) pp 174 - 178.<br /><br />12. Nweke, I.A., Okenmuo, F., Igwe, A.C., Ngonadi, E.N., Maduekwe, C.C and Animalu, J.M. (2022). The residual effect of different levels of rice mill ash on maize-soybean intercrop. World Journal of Advanced Research and reviews. 15 (1) pp 79-88. | ||
Google Scholar: | https://scholar.google.com/citations?user=c2YtATkAAAAJ&hl=en | ||
Skills: | Writing, mentoring and research | ||
Registered Date: | 6th June 2024 at 09:36:17 PM | ||
Last Online: | 31st July 2024 at 10:29:41 PM |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University