Email: | Click to show UJUMADU's Email Address | Birthday: | 22nd October |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=ujumadu+rosary&oq=UJUMADU#d=gs_hdr_drw&t=1717587245323 | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | Dr Rosary Ujumadu is a graduate of UNN, Nsukka where she obtained her B.Sc. (Ed) in 1989 and M.Ed. in 2006. She obtained her M.Sc. at Nnamdi Azikiwe University, Awka in 2012 and got her Ph.D. in 2019 at the Michael Okpala University of Agriculture, Umudike , Umuahia. She did her Youth Service in 1984 after NCE Programme, at Bauchi. Rosary got her Doctorate degree in Financial Mathematics. Rosary got an award as the best Behaved student in her time after her Secondary school carrier in 1977. She held the posts of Financial Secretary and Treasurer in all the organisations she belongs to. She supervised a First Degree Mathematics Student on 30th November, 2020, as an External Supervisor in Caritas University, Emene, Enugu |
||
Faculty/Department/Unit: | Department of Mathematics | Rank: | READER |
Research Interest: | FINANCIAL MATHEMATICS | ||
Educational Qualifications: | (i) Ph.D. (Financial Mathematics) 2019 (ii) M. Sc. (Applied Mathematics) 2012 (iii) M. Ed. (Mathematics) 2006 (iv) Certification of registration by Teachers’ Registration Council of Nigeria 2006 (v) Certificate in Computer Appreciation 1997 (vi) B. Sc. (Mathematics) Education 1989 |
||
Universities Attended: | (i) Ph.D. (Financial Mathematics) 2019 (ii) M. Sc. (Applied Mathematics) 2012 (iii) M. Ed. (Mathematics) 2006 (iv) Certification of registration by Teachers’ Registration Council of Nigeria 2006 (v) Certificate in Computer Appreciation 1997 (vi) B. Sc. (Mathematics) Education 1989 |
||
Publications: | 1. Mark Laisin, O. C. Okoli, R. Ujumadu, and N. Nsiegbe (2012) “r-Permutation and r-combination Techniques for k-inclusion condition” (Journal of Physical Sciences and Innovation, Vol. 4, 2012) 2. Mark Laisin, Ujumadu, R., Uwandu, W. and Nsiegbe (2012) ”R-Permutation and r- combination Techniques for k-non-inclusion” condition (Journal of Sciences and multi-disciplinary Research Vol. 4, 2012) 3. Laisin M., Oraekie, P. A., Okonkwo, S. I., Ezenekwe, I., Nnamchi, O. E., Ujumadu, R., and Ojimba, G. C., (2012) “Mathematical Model for the Development of Anambra State, Uli.” (Proceedings of 1st, Interntional scientific conference of the Faculty of Science, Anambra State University, Uli Sept. 2012) 4. Oraekie P.A. and Ujumadu, R. N. (2012) “Optimality conditions for the relative controllability of Linear Neutral Volterraintegro-differential equations”. (Journal of Sciences and Technology Vol. 5, No.2, December, 2012 5. Laisin, M., Okoli, O. C., Ujumadu, R. N., and Nsiegbe, A. N., ( 2015) “Some Applications of Enumerative For k- Seperable and k-inseperable Element of Set X” (Journal of Physical Sciences and Innovation). 6. Okoli, O. C., Nsiegbe, N. A., and Ujumadu, R. N. (2015) “Combinatorics of Finite Dimensional Multi-Set and Its Associated Probability Mass Function”(Journal of the Nigerian Association of Mathematical Physics) Vol. 31 No. 7. Bright O. Osu, Chidi U. Okonkwo and Rosemary N. Ujumadu (2016). “The Relationship between GDP and Emission in Nigeria Using the Least Square Polynomial”. Academic Journal of Mathematical Sciences Vol. 2, No. 6, pp:51-55 2016. http://arpgweb.com/ic=journal&journal=17&info=aims 8. Ukwuoma Chidi Okonkwo, Rosary N. Ujumadu, and Bright O. Osu (2017) “A VAR Approach to Exchange rate and Economic Growth in Nigeria”, Journal Mathematical Finance, 7, 834-845. https://doi.org/10.4236/jmf.2017.74044 9. Njoku K. N. C., Bright O. Osu, Edikan E. Akpanibah, Rosemary N. Ujumadu (2017) Effect of Extra Contribution on Stochastic Optimal Investment Strategies for DC Pension with Stochastic salary under the Affine Interest Rate Model. Journal of Mathematical Finance, 2017, 7, 821-833. 10. Osu, B. O. Eze, E. O. and Ujumadu, R. N. (2019) “Approximate Solution of Cubic Nonlinear Stochastic Oscillators under Parametric Excitations” International Journal of Advances in Mathematics, Vol. 2019, No.2, pages 31-41 11. Everestus Obinwanne Eze, Okorafor Chinenye Goodluck, Ujumadu Rosary Ngozi, and Toochukwu Ogbonnia Oko (2019) “Existence of Chaotic Phenomena in a Single-Well Duffing Oscillator under Parametric Excitations, World Journal of Mechanics. 2019, 9, 68-80. 12. Everestus Obinwanne Eze, R. N. Ujumadu, G. S. Ezegorie and E. Obasi Uchenna (2020) “Existence of Homoclinic Orbits and Onset of Chaotic Behaviour in a Perturbed Double-Well Oscillator”, International Journal of Mathematical Analysis Vol.14, no. 7, 329-343. HIKARI Ltd, www.m-hikari.com https://doi.org/10.12988/ijma.2020.914 13. Everestus Obinwanne Eze1, Uchenna Emmanuel1 , Rosary Ngozi Ujumadu2 , Grace Ihuoma Kalu1,, (2020) “Maximum Interval of Stability and Convergence of Solution of a Forced Mathieu’s Equation” Scientific Research, WJM Vol. 10 No, 11, November 2020. |
||
Google Scholar: | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=ujumadu+rosary&oq=UJUMADU#d=gs_hdr_drw&t=1717587245323 | ||
Skills: | SOLVING MATHEMATICAL PROBLEMS | ||
Registered Date: | 5th June 2024 at 12:31:14 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University