Email: | Click to show Onyebueke's Email Address | Birthday: | 16th December |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | Gender: | Male | |
Contact Address: | Login to view contact address | ||
Biography: | Multi-disciplinary scientist with a PhD in Geophysics (University of the Witwatersrand, Johannesburg, South Africa), M. Sc. and B.Sc. in Applied Physics (University of Lagos). Experience in reflection seismic, near-surface geophysics, hydro-geophysics, borehole drilling and water treatment. Research projects focus on the application of geophysical methods for mineral and hydrocarbon exploration, hydrogeology, engineering and environmental investigations, water and waste water treatment . As well as keen interest in hydrocarbon exploration, scientific programming, application of machine/deep learning in solving geoscientific problems, and GIS. | ||
Faculty/Department/Unit: | Department of Industrial Physics | Rank: | Senior Lecturer |
Research Interest: | Applied Geophysics, Reflection Seismic, GIS, Machine Learning, Data Science, Water Engineering. | ||
Educational Qualifications: | UNIVERSITY OF THE WITWATERSRAND, JOHANNESBURG, SOUTH AFRICA Ph.D., Geophysics: 2016 – 2020 UNIVERSITY OF LAGOS, NIGERIA Masters in Applied Physics (Exploration Option) (Distinction): 2011 – 2014 UNIVERSITY OF LAGOS, NIGERIA B.Sc. (Hons), Applied Physics (Geophysics Option): 2004 – 2008 ST PETER SPACIAL SCIENCE SCHOOL ACHINA, ANAMBRA STATE, NIGERIA WAEC AND NECO: 2002 |
||
Universities Attended: | UNIVERSITY OF THE WITWATERSRAND, JOHANNESBURG, SOUTH AFRICA (2016 - 2020 UNIVERSITY OF LAGOS, NIGERIA (2004 - 2014) |
||
Publications: | PUBLICATIONS 1. Asoegwu, I. K., Onuba, L. N., Onyebueke, E. O., Oparaku, O. I., 2023. 3D Seismic Attributes Analysis for Reservoir Characterization of Jaff Field offshore Niger Delta, Nigeria International Journal of Pure and Applied Science Research, ISSN: 2384-5918. 12(6), pp. 72-93 (August, 2023), DOI: 67321673211269. 2. Alade, M. A., Onyebueke, E.O., and Adejumo, P.P., 2023. Investigation of Hydrocarbon Accumulation in Pearl Field, Niger Delta Offshore: Using 3D Seismic and Well Log Interpretation. International Journal of Basic Science and Technology, October 2023, 9(4), pp.189 - 203. https://doi.org/10.5555/TLUA8824. 3. Gomo, S., Rapetsoa, M. K., Manzi, M. S., Onyebueke, E.O, Dildar, J., Sihoyiya, M., Mutshafa, N., Harrison, W., Bourdeau, J.E., Brovko, O. Durrheim, R. J., and James, I., 2023. Integrated geophysical methods for boulder delineation to improve mining. Geophysical Prospecting, DOI: https://doi.org/10.1111/1365-2478.13322, Wiley Online Library. 4. Rapetsoa, M. K., Manzi, M. S., Westgate, M., Sihoyiya, M., James, I., Onyebueke, E., Kubeka, P., Durrheim, R.J., and Kgarume, T., 2022. Cost?effective in?mine seismic experiments to image platinum deposits and associated geological structures at Maseve platinum mine, South Africa. Near Surface Geophysics, 20(6), 572-589. 5. Rapetsoa, Moyagabo K., Musa SD Manzi, Mpofana Sihoyiya, Michael Westgate, Phumlani Kubeka, Emmanuel Onyebueke, and Raymond J. Durrheim., 2022. Seismic solutions utilizing existing in-mine infrastructure for mineral exploration: A case study from Maseve platinum mine, South Africa. The Leading Edge, 41(1), pp. 54-61. 6. Adejumo, P.P., Onyebueke E. O., Nwori A. N. and Okeke., 2021. Investigation of Groundwater Aquifers in Otuoke and its Environs Using Vertical Electrical Sounding (VES) Technique. International Journal of Basic Science and Technology, ISSN 2488-8648, 7 (2), pp. 156 – 168 http://www.ijbst.fuotuoke.edu.ng. 7. Onyebueke, E.O. Integrated geophysical methods for near-surface site characterization in South Africa (Doctoral dissertation)., 2020. University of the Witwatersrand, Johannesburg, Published on Wits-online-library, wiredspace.wits.ac.za. 8. Onyebueke, E.O., Durrheim, R.J., Manzi, M.S., Sebothoma S.E, Zhang S., and Stettler E., 2020. High-resolution reflection seismic and electrical resistivity survey for an environmental purpose: A case study at Lancaster Gold Mine, Krugersdorp, South Africa. Pure and Applied Geophysics, DOI 10.1007/s00024-020-02529-6. 9. Onyebueke, E.O., Manzi, M.S.D., and Durrheim, R.J., 2018. High-resolution shallow reflection seismic integrated with other geophysical methods for hydrogeological prospecting in the Nylsvley Nature Reserve, South Africa. Journal of Geophysics and Engineering, 15(6), pp. 2658-2673. PUBLISHED TECHNICAL REPORTS 1. E.O. Onyebueke, M.S.D. Manzi, M.K. Rapetsoa, M. Sihoyiya., and J. Pillay., (2022, November – December). Integrated near-surface seismic and resistivity methods to investigate underground mine workings at the Magaliesburg Goldfield, South Africa. Extended Abstracts - 17th Biennial Conference & Exhibition South African Geophysical Association’s, Sun City, South Africa. 2. Mabele, N., Manzi, M., Sekiba, M., Rapetsoa, K., Gomo, S., Mutshafa, N., and Onyebueke, E.O., (2022, November – December). Delineation of the Sinkhole along R21 Highway in Gauteng (South Africa) Using Integrated Geophysical Methods. Extended Abstracts - 17th Biennial Conference & Exhibition South African Geophysical Association’s, Sun City, South Africa. 3. E.O. Onyebueke, M.S.D. Manzi, S. Gomo, and M.K. Rapetsoa., (2022, November – December). Application of integrated Ground Penetrating Radar, Refraction seismic and Electrical Resistivity Methods for Mine Boulder Detection at the Tharisa Platinum Mine, Rustenburg, South Africa. Extended Abstracts - 17th Biennial Conference & Exhibition, Sun City South African Geophysical Association’s, South Africa. 4. Mabele, N., Manzi, M., Sekiba, M., Rapetsoa, K., Gomo, S., Mutshafa, N., and Onyebueke, E. (2022, September). Integrated geophysical surveys for sinkhole mapping: A case study from Gauteng, South Africa. In NSG2022 28th European Meeting of Environmental and Engineering Geophysics (Vol. 2022, No. 1, pp. 1-5). EAGE Publications BV, 2021 - earthdoc.org. 5. Onyebueke, E., Manzi, M., Rapetsoa, K., and Westgate, M. (2021, October). In-mine Underground Tunnel Seismic Experiment, using High-resolution Reflection Seismic Method at Maseve Mine, Rustenburg, South Africa. In 82nd EAGE Annual Conference & Exhibition, Amsterdam, Netherlands (Vol. 2021, No. 1, pp. 1-5). EAGE Publications BV, 2021 - earthdoc.org. 6. Onyebueke, E.O., Manzi, M.D.S., Durrheim R.J., and Nwaila G., (2019, July). Geophysical site investigation of the Transvaal Basin near Boons-Magaliesburg-Hekpoort area, South Africa: Extended Abstracts - 16th SAGA Biennial Conference & Exhibition, Durban, South Africa. 7. Onyebueke, E., Manzi, M., and Durrheim, R. (2018, September). High-Resolution Shallow Seismic Integrated with Electrical Resistivity Method for Hydrogeological Prospecting. In 24th European Meeting of Environmental and Engineering Geophysics, Porto, Portugal, (Vol. 2018, No. 1, pp. 1-5). EAGE Publications BV, 2018 - earthdoc.org. 8. Onyebueke, E.O., Durrheim, R.J., and Manzi, M.S.D., (2017, July). Assessment of site effect at the seismological stations in South Africa using the HVSR Technique. Extended Abstracts - 15th SAGA Biennial Conference & Exhibition, Cape Town, South Africa. CONFERENCE ATTENDED, ABSTRACTED PAPER PRESENTED AND WORKSHOPS (30) 1. E.O. Onyebueke, M.S.D. Manzi, M.K. Rapetsoa, M. Sihoyiya., and J. Pillay., (2022, November – December). Integrated near-surface seismic and resistivity methods to investigate underground mine workings at the Magaliesburg Goldfield, South Africa. Abstract paper presented at the South African Geophysical Association’s 17th Biennial Conference & Exhibition, Sun City, South Africa. 2. Mabele, N., Manzi, M., Sekiba, M., Rapetsoa, K., Gomo, S., Mutshafa, N., and Onyebueke, E.O., (2022, November – December). Delineation of the Sinkhole along R21 Highway in Gauteng (South Africa) Using Integrated Geophysical Methods. Abstract paper presented at the South African Geophysical Association’s 17th Biennial Conference and Exhibition, Sun City, South Africa. 3. E.O. Onyebueke, M.S.D. Manzi, S. Gomo, and M.K. Rapetsoa., (2022, November – December). Application of integrated Ground Penetrating Radar, Refraction seismic and Electrical Resistivity Methods for Mine Boulder Detection at the Tharisa Platinum Mine, Rustenburg, South Africa. Abstract paper presented at the South African Geophysical Association’s 17th Biennial Conference & Exhibition, Sun City, South Africa. 4. Emmanuel Onyebueke, and Musa Manzi, R., (2022). Integrated Geophysical Methods for Mine Workings Investigation: Case Study at the Blaauwbank and Tharisa Gold Mine: Paper presented at the 2022 DSI-NRF CIMERA Annual Research Colloquium. 5. Onyebueke. E.O., Manzi M.S., Durrheim R., and Rapetsoa M.K., 2022. Integrated Multi-Geophysical Methods for Mining Site Investigation: Case Study at the Blaauwbank Gold and Tharisa Platinum Mine, South Africa. Abstracted paper presented at the 4th International Conference of Science, Technology, Innovation and Entrepreneurship Faculty of Physical Sciences, Chukwuemeka Odumegwu Ojukwu University, Uli Campus, Anambra State in Association with Anambra State Ministry of Petroleum and Mineral Resources, Awka (FAPSCON 2022). 6. Alade, M.A., Onyebueke, E.O., and Tafida, A.N., 2022. 3D Seismic Interpretation for Determination of Structural Elements for Hydrocarbon Accumulation in Pearl Field, Offshore Niger Delta. 4th International Conference of Science, Technology, Innovation and Entrepreneurship Faculty of Physical Sciences, Chukwuemeka Odumegwu Ojukwu University, Uli Campus, Anambra State in Association with Anambra State Ministry of Petroleum and Mineral Resources, Awka (FAPSCON 2022). 7. Asoegwu, I. K., Elekalachi, C. I., Onyebueke, E. O., Okparaku, O. I., and Obimma, I.O., 2022. The Application of Seismic Attributes to Enhance Fault Interpretation of Jaff’s Field offshore, Niger Delta. 4th International Conference of Science, Technology, Innovation and Entrepreneurship Faculty of Physical Sciences, Chukwuemeka Odumegwu Ojukwu University, Uli Campus, Anambra State in Association with Anambra State Ministry of Petroleum and Mineral Resources, Awka (FAPSCON 2022). 8. Emmanuel Onyebueke, and Musa. Manzi., (2021). In-mine Seismic Imaging Trials of PGM Deposits in the Bushveld Complex, South Africa: Abstract paper presented at the 2021 DSI-NRF CIMERA Annual Research Colloquium. 9. Emmanuel Onyebueke, M. Manzi, R. Durrheim, M.K. Rapetsoa and M. Westgate., 2021. Seismic Imaging Trials of PGM Deposits in the Bushveld Complex: AfricaArray 15th Annual Scientific Meeting 2021. 10. Oparaku O. I., Onuba, L.N., Umego M.N. Onyebueke E.O., and Eze M.O., 2021. “Geothermal Gradient Distribution in Parts of the Northern Cretaceous Benue Trough of Nigeria: A Look at high-Resolution Aeromagnetic Data. Abstract paper presented at the Nigerian Institute of Physics (NIP) 43rd Annual Conference at the Department of Physics, Nnamdi Azikiwe University, Awka. 11. Adejumo, P.P., and Onyebueke, E.O., 2021. Geo-Electric Investigation of Groundwater Aquifers in Otuoke and its Environs in Ogbia LGA, Bayelsa State, Nigeria. Abstract paper presented at 4th International Conference of Science, Technology, Innovation and Entrepreneurship Faculty of Physical Sciences (FAPSCON 2021), Chukwuemeka Odumegwu Ojukwu University, Anambra State, Nigeria. 12. Seismic for Mineral Exploration and Geo-Engineering Applications Workshop., 2019: Presented by EAGE Near Surface Geoscience Division and the Smart Exploration Project: South African Geophysical Association’s 16th Biennial Conference and Exhibition, Durban, South Africa. 13. Onyebueke, E.O., Manzi, M.D.S., Durrheim, R.J., and Nwaila, G., 2019. Integration of seismics and other geophysical methods for site characterization in South Africa: Abstract paper presented at the NMGS 55th Annual International Conference and Exhibitions, Coal City 2019, Enugu State, Nigeria. 14. Africa Oil Week Workshop: November 2019, Cape Town, South Africa. African continent oil and gas exploration frontiers and policy panel discussion. 15. AfricaArray Workshop., 2019: Introduction to Machine Learning: By Glen Nwaila (glen.nwaila@wits.ac.za), School of Geosciences, University of Witwatersrand, Johannesburg. 14th AfricaArray Workshop 9th July 2019. 16. AfricaArray Workshop., 2019: Joint Inversion of Seismic Surface Wave and Gravity Data: By Islam Fadel, Assistant Professor, ESA-ITC, University of Twente, the Netherlands. 14th AfricaArray Workshop 10th July 2019. 17. AfricaArray Workshop., 2019: GOCE Satellite Gravity Gradients Data: By Mohamed Sobh, University of Kiel, Germany and NRIAG Egypt. 14th AfricaArray Workshop 9th July 2019. 18. Artificial Intelligence (AI) and Machine Learning Workshop, 2019: By Dr. Glen Nwaila, University of the Witwatersrand. Organised by South Africa Geophysical Association (SAGA) at the Mandela Mining Precinct (MMP). 19. Africa Oil Week Workshop: November 2018, Cape Town, South Africa. African continent oil and gas exploration frontiers and policy panel discussion. 20. Onyebueke, E.O., Durrheim, R.J., and Manzi, M.S.D., 2018. Near-surface site characterization in South Africa using different geophysical methods: Paper presented at the GeoCongress, Bringing the Geosciences Together, University of Johannesburg. Geological Society of South Africa (GSSA). 21. Onyebueke, E.O., Durrheim, R.J., and Manzi, M.S.D., (2017, July). Assessment of site effect at the seismological stations in South Africa using the HVSR Technique: Abstract paper presented at the 15th SAGA Biennial Conference & Exhibition, Cape Town, South Africa. 22. Onyebueke, E.O., Durrheim, R.J, Manzi, M.S.D., and Sebothoma, S., 2018. Integrated geophysical survey for investigation of the subsurface architecture in a shallow Gold Mine: A Case Study: Paper presented at the 13th Annual AfricaArray Workshop, p. 22. 23. Africa Oil Week Workshop: November 2017, Cape Town, South Africa. African continent oil and gas exploration frontiers and policy panel discussion. 24. Onyebueke, E.O., Durrheim, R.J and Manzi, M.S.D., 2017. High-resolution shallow seismic imaging for hydrogeological investigation in an area characterized by high source-generated noise: Abstract paper presented at the 12th Annual AfricaArray Workshop. 25. Carbon Capture and Storage, and Zululand Basin Core Workshop, 2017. Organized by South Africa National Energy Development Institute (SANEDI), 15 -16 February 2017. 26. VOXI IP and resistivity Workshop: By Taronish Pithawala and Carlo Combrinck, GEOSOFT. 2017 15th SAGA Biennial Conference & Exhibition, Cape Town, South Africa. 27. Geophysical signatures of mineral systems Workshop, 2017: By Michael C. Dentith, University of Western Australia. 15th SAGA Biennial Conference & Exhibition, Cape Town, South Africa. 28. AfricaArray Conference Workshop., 2017: Experiment Design and Implementation using GNSS/GPS Data: By Sarah Stamps, Virginia Tech, USA. 12th Annual AfricaArray scientific meeting and workshop, University of the Witwatersrand, Johannesburg, South Africa. 29. AfricaArray Conference Workshop, 2017: Joint Inversion of Receiver Functions and Surface Wave: By Dr. Eldridge Kgaswane, Council for Geosciences, South Africa. 12th Annual AfricaArray scientific meeting and workshop, University of the Witwatersrand, Johannesburg, South Africa. 30. Total Professor Associate (TPA) Training Course, Nov 2016: 2D/3D Reflection Seismic Survey Project Management, Data Acquisition and Processing, hosted by University of the Witwatersrand, South Africa. Acquired 2D/3D Reflection seismic survey acquisition, project management and data processing skills. |
||
Google Scholar: | https://scholar.google.com/citations?user=at96JbMAAAAJ&hl=en&oi=ao | ||
Skills: | Experience in reflection seismic, near-surface geophysics, hydro-geophysics, borehole drilling and water treatment. Research projects focus on the application of geophysical methods for mineral and hydrocarbon exploration, hydrogeology, engineering and environmental investigations, water and waste water treatment . As well as keen interest in hydrocarbon exploration, scientific programming, application of machine/deep learning in solving geoscientific problems, and GIS. | ||
Registered Date: | 3rd June 2024 at 08:30:28 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University