Email: | Click to show Ejezie's Email Address | Birthday: | 1st August |
---|---|---|---|
Staff Type: | Technologist | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://www.linkedin.com/in/perpetua-ejezie-02286a17b?utm_source=share&utm_campaign=share_via&utm_content=profile&utm_medium=android_app | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | Perpetua Chinonyelum Ejezie. A technologist in pharmaceutical and Medicinal Chemistry department in faculty of pharmaceutical sciences, Chukwuemeka Odumegwu Ojukwu University. | ||
Faculty/Department/Unit: | Pharmacy | Rank: | Level 8 |
Research Interest: | Natural Products | ||
Educational Qualifications: | FSLC,WAEC, B.Sc,M.sc | ||
Universities Attended: | Chukwuemeka odumegwu ojukwu University. Nnamdi Azikiwe University |
||
Publications: | Comparative anti-oxidant activity of selected plants possessing characteristic colours https://doi.org/10.54117/jcbr.v4i2.1 Validation of the binding affinities and stabilities of ivermectin and moxidectin against Sars-CoV-2 receptors using molecular docking 10.30574/gscbps.2024.26.1.0030 |
||
Google Scholar: | |||
Skills: | Natural plants extraction | ||
Registered Date: | 31st May 2024 at 08:50:48 AM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University