Email: | Click to show Ezeji's Email Address | Birthday: | 6th February |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | Gender: | Male | |
Contact Address: | Login to view contact address | ||
Biography: | Professor Ezeji is a graduate of architecture from the University of Nigeria (BSc Arch; MSc Arch). He also holds a Doctorate degree in architecture (PhD Arch) from Chukwuemeka Odumegwu Ojukwu University. A full member of the Nigerian Institute of Architects (NIA); Registered member, Architects Registration Council of Nigeria (ARCON); Member, Association of Architectural Educators in Nigeria (AARCHES); Member, Nigerian Association of Evaluators. He is a proficient teacher with experience in private architectural practice and is currently a Professor at the Department of Architecture, Chukwuemeka Odumegwu Ojukwu University. His research interests are in the areas of computer application to architecture and architectural education. He has worked in committees and held several leadership positions in professional, institutional, religious and community organizations. Within the university, these include being pioneer Head, Department of Architecture (2003-2007) and ICT Director for the University (2012-2018). He has been involved in editing several academic journals and is currently Honorary Editor, coou African Journal of Environmental Research. Professor Ezeji is married to Mrs Perpetua Ezeji and they are blessed with children. | ||
Faculty/Department/Unit: | Architecture | Rank: | Professor |
Research Interest: | Architectural education, Computer application to architecture, Sustainability studies | ||
Educational Qualifications: | 1. First School Leaving Certificate (FSLC) - 1979 2. West African School Certificate (WASC/GCE) - 1984 3. Bachelor of Science (BSc) in Architecture - 1989 4. Master of Science (MSc) in Architecture - 1991 5. Doctor of Philosophy (PhD) in Architecture - 2016 |
||
Universities Attended: | 1. University of Nigeria, Enugu Campus - 1984-1989 2. University of Nigeria, Enugu Campus - 1989-1991 3. Chukwuemeka Odumegwu Ojukwu University, Uli Campus, Uli - 2013-2016 |
||
Publications: | PUBLISHED JOURNAL ARTICLES Ezeji, K. E. (2008). Understanding the Basic Educational Facilities in Information and Communication Technology: The Nigerian Experience. ARCHES-J (Journal of the Association of Architectural Educators in Nigeria), 7(1), 94-101. Ezeji, K. E. (2014). University Staff Assisted Laptop Acquisition Scheme- Its Effectiveness and Implications For Human Resources Development: A Case Study Of The Faculty Of Environmental Sciences, Anambra State University, Uli. Journal of Teaching and Education, 3(1), 509-518. Ezeji, K. E. (2015). Ethical Perspectives on Implementation of Computer Aided Design Curriculum in Architecture in Nigeria: A Case Study of Chukwuemeka Odumegwu Ojukwu University, Uli. International Journal of Social, Behavioral, Educational, Economic, Business and Industrial Engineering, 9(12), 4133-4138. Ezeji, K. E. (2017). Correlation of Computer Aided Design Proficiency and Curriculum Content amongst Architecture Students in Universities in Southeast Nigeria. Journal of Teaching and Education, 6(2), 281-292. Ezeji, K. E. (2017, February). The Impact of ICT Budgets on Universities’ Ability to Provide Workstations for Computer Aided Design Training: A Study of Architecture Schools in Southeast Nigeria. COOU Journal of Physical Sciences, 1(1), 93-103. Ezeji, K. E. (2017). Causes of Absenteeism from Lectures amongst Undergraduate Students in the Department of Architecture, Anambra State University, Uli. COOU Journal of Multidisciplinary Studies, 1(1), 32-46. Ezeji, K. E. (2017). Influence of Regular Access to CAD Lecture Rooms on Achievement of CAD Proficiency amongst Students in Architecture Schools in Southeast Nigeria. COOU Journal of Multidisciplinary Studies, 1(1), 19-31. Ezeji, K. E. (2017). Impact Of Ownership Structure On Provision Of Staff And Infrastructure For Implementing Computer Aided Design Curriculum In Universities In South-East Nigeria. International Journal of Educational and Pedagogical Sciences, 11(12), 2796-2802 Ezeji, K. E. (2018). Proprietors’ Influence On Funding And Content Inclusion For Implementing Computer Aided Design Curriculum In Architecture Schools In Nigeria. Coou African Journal of Environmental Research, 1(1), 42-57. Ezeji, K. E. (2018). Significance of Personnel Recruitment in Implementation of Computer Aided Design Curriculum of Architecture Schools in Nigeria. Coou African Journal of Environmental Research, 1(1), 186-194. Ezeji, P. O., & Ezeji, K. E. (2018). Effect of Social Media on the Study Habits of Students of Alvan Ikoku Federal College of Education, Owerri. International Journal of Educational and Pedagogical Sciences, 12(5). Ezeji, K. E., Olotuah, A.O. & Odim, O.O. (2018, June). Facilitators for Attainment of Proficiency in Computer Aided Design among Students of Architecture in Universities in South-East, Nigeria. Journal of the Nigerian Institute of Architects, Abia State Chapter (JNIAABSC), 1(3), 35-48. Ezeji, K. E. (2018). The Unsuitability of Entry Requirements As Predictors For Success In Architectural Design Courses: A Case Study Of Chukwuemeka Odumegwu Ojukwu University. Coou African Journal of Environmental Research, 1(2), 64-77. Umeora, C., Olotuah, A., & Ezeji, K. (2020). The Average Monthly Income Of Residents As A Predictor Of Residents’ Satisfaction In Private Housing Estates In Enugu, Nigeria: Residents’ satisfaction. Coou African Journal of Environmental Research, 2(1), 33-40. Maduka, N., Olotuah, A., & Ezeji, K. (2020). Appraisal Of Building Conditions In Public Secondary Schools In Onitsha, Nigeria. Coou African Journal of Environmental Research, 2(1), 66-75. Okoye, B., Olotuah, A., & Ezeji, K. (2020). Tenure Of Residents as A Determinant of Maintenance Conditions of Residential Buildings in Housing Development Corporation Estates in Enugu Metropolis, Nigeria. Coou African Journal of Environmental Research, 2(1), 90-101. Ifebi, O. C., Olotuah, A., & Ezeji, K. (2020). Influence of Indoor Air Temperature on Occupants’ Thermal Sensation in Architecture Design Studios of Universities in Southeast Nigeria. Coou African Journal of Environmental Research, 2(1), 221-229. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/48 Okoye, B., Olotuah, A. O., & Ezeji, K. E. (2021). Improving Maintenance Conditions of Residential Buildings and Infrastructure Through Comparative Analysis: A Study of Housing Development Corporation Estates in Enugu. Coou African Journal of Environmental Research, 3(1), 53-66. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/51 Munonye, C., Ezeji, K., Umeora, C., & Onwuzuligbo, C. (2021). Assessing Thermal Performance in Two Classroom Building Types in Warm Humid Climate Imo State, Nigeria. Coou African Journal of Environmental Research, 3(1), 78-94. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/59 Umeh, K., Ezeji, K., & Agoha, B. (2023). The Engagement of Built-Environment Professionals, A Factor for Improving Housing Transformation in Public Housing Estates in Owerri, Nigeria. Coou African Journal of Environmental Research, 4(1), 1–10. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/128 Ezeji, K. E., Nwoke, I., & Okolo, N. U. (2023). Awareness and Adoption of Building Information Modelling in Nigeria: A Study of Architectural Practices in Owerri, Imo State. Coou African Journal of Environmental Research, 4(1), 63–82. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/129 Echeta, I. B., Olotuah, A., Ezeji, K., & Onwuzuligbo, C. (2023). Effect of Geometry of Shading Devices on Quantity of Indoor Heat Gain in Residential Buildings in Southeast Nigeria. A Case Study of Owerri. Coou African Journal of Environmental Research, 4(1), 94–109. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/126 Echeta, I. B., Ezeji, K., Onwuzuligbo, C., & Nwoke, I. (2023). Impact of Materials Used in Construction of Shading Devices on Quantity of Indoor Heat Gain in Residential Buildings in Owerri, Nigeria. Coou African Journal of Environmental Research, 4(2), 54–66. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/162 Umeh, K., & Ezeji, K. (2023). Determinants of Housing Transformations in Public Housing Estates in Owerri Capital Territory Imo State, Nigeria. Coou African Journal of Environmental Research, 4(2), 67–79. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/163 Chukwu, N. N., Agoha, B. O., Umeora, C., & Ezeji, K. (2024). Physical Conditions Of Buildings As Predictor Of Housing Quality In Imo State Housing Corporation Estates In Owerri, Nigeria. Coou African Journal of Environmental Research, 5(1), 211–226. Retrieved from https://ajer.coou.edu.ng/index.php/journal/article/view/93 ARTICLES IN PROCEEDINGS Okolo, N., Okpala, C., Ezeji, K., & Okolie, A. (2011, July 19-21). Revitalization of Nigerian urban centres through effective use of open public spaces: a case study of Onitsha metropolis. Procs West Africa Built Environment Research (WABER) Conference, 841-841. (S. Laryea, R. Leiringer, & W. Hughes, Eds.) Accra, Ghana: WABER. Retrieved from http://centaur.reading.ac.uk/20829/1/WABER_2011_conference_proceedings.pdf Okolo, N. U., & Ezeji, K. E. (2018). Enhancing Cultural Relationships Through The Integration Of Neglected Open Green Space In Owerri Urban Nigeria. UIA 2017 Seoul World Architects Congress (pp. 1-6). Seoul: UIA. Retrieved from www.uia2017seoul.org/P/papers/Full_paper/Paper/Oral/PS3-12/O-0194.pdf |
||
Google Scholar: | https://scholar.google.com/citations?hl=en&user=6L_QnM0AAAAJ | ||
Skills: | Curriculum development; People management; Leadership skills; Computer skills (MS office, AutoCAD, Revit, Sketchup, Moodle, Ubuntu OS, SPSS) | ||
Registered Date: | 30th May 2024 at 10:28:34 AM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University