Email: | Click to show SCHOLARSTICA's Email Address | Birthday: | 24th November |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://abjournals.org/bjeldp/papers/volume-3/issue-3/interest-as-predictor-of-academic-achievement-of-secondary-school-students-in-physics/ | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | Date of Birth: 24th Nov 1981 Sex: Female Marital Status: Married No. of Children: Five (5) Home Town: Mgbago Ozzu Village, Awkuzu LGA of Origin: Oyi State of Origin: Anambra Nationality: Nigeria |
||
Faculty/Department/Unit: | Educational Foundations | Rank: | Lecturer II |
Research Interest: | Human Psychology and Development | ||
Educational Qualifications: | EDUCATIONAL QUALIFICATIONS WITH DATE OF GRADUATION 1. Chukwuemeka Odumegwu Ojukwu University, Ph.D Guidance and Counselling in View 2. Chukwuemeka Odumegwu Ojukwu University, M.Ed. Guidance and Counselling, 2021 3. Enugu State University of Science and Technology, Bachelor of Science in Guidance and Counselling/Political Science 2001 4. Booking African Limited, Diploma in Computer, 2001 5. Community Secondary School Awkuzu, Senior School Certificate Education (SSCE), 1996 6. National Examination Council (NECO) 2018 7. Community Primary School Awkuzu, First School Leaving Certificate, 1989. |
||
Universities Attended: | UNIVERSITY ATTENDED WITH DATE OF GRADUATION 1. Chukwuemeka Odumegwu Ojukwu University, Ph.D Guidance and Counselling in View 2. Chukwuemeka Odumegwu Ojukwu University, M.Ed. Guidance and Counselling, 2021 3. Enugu State University of Science and Technology, Bachelor of Science in Guidance and Counselling/Political Science 2001 4. Booking African Limited, Diploma in Computer, 2001 |
||
Publications: | Okudo, O. C., Okwunalu, H. O., & Okafor, S. O. (2023). Occupational Stress as Correlates of Parenting and Child Development in Anambra Central Senatorial District. International Journal of Management, Social Sciences, Peace and Conflict Studies, 6(4), 223 - 230. Obumze, N. A., Okudo, C. O., & Okafor S. O. (2023). Reducing Academic Burnout Among Undergraduate Students Using Rational Emotive Behavioural Therapy in Anambra State. Africamn Journal of Studies in Education, 18(1), 106 - 112. Okudo, C. O., Obumze, N. A., & Okafor S. O. (2023). Appraisal of Social Vices Amongst in-school Adolescents of Enugu East Senatorial Zone of Enugu State: Implication for Academic Achievement. Sapientia Global Journal of Arts, Humanities and Development Studies, 7(1), 403 - 413. Okudo, C. O., Okafor S. O., & Obumze, N. A. (2023). The Relationship Between Road Users and Uniform Men in the Socio-political and Economic Climate of South Eastern States of Nigeria. Sapientia Global Journal of Arts, Humanities and Development Studies, 6(4), 221 - 228. Okudo, C. O., Obumze, N. A., & Okafor S. O. (2023). Awareness of Causes and Strategies for Prevention of Suicide Among Tertiary School Students in Anambra State, Nigeria. Sapientia Foundation Journal of Education, Science and Gender Studies, 5(4), 281 - 288. Okafor, S. O. (2021). Self-esteem as a Predictor of Academic Engagement of University Undergraduates in Anambra State. Journal of Educational Research and Development, 4(1), 153 - 159. http://educationalresearchdevelopmentjournal.com/index.php/JERD/article/view/21 Okafor, S. O. (2021). Bullying as a Predictor of Students Academic Achievement in Public Secondary Schools in Onitsha North LGA. Journal of Educational Research and Development, 4(1), 160 - 166. http://educationalresearchdevelopmentjournal.com/index.php/JERD/article/view/20 Okafor, S. O. (2021). Interest as Predictor of Academic Achievement of Secondary School Students in Physics. British Journal of Education, Learning and Development Psychology, 3(3), 1-9. https://abjournals.org/bjeldp/papers/volume-3/issue-3/interest-as-predictor-of-academic-achievement-of-secondary-school-students-in-physics/ Okafor, S. O. (2021). Impact of Parenting Style and Locus of Control on Psychological Well-being of Undergraduates in Awka. International Journal of Innovative Education Research, 9(1), https://seahipaj.org/index.php/journals/education-social-sciences-and-arts/ijier/vol-9-issue-1/ Okafor, S. O. (2022). Enhancing Youth Employability Through Career Guidance in Covid-19 Era. COOU Journal of Education Research, 7(1), retrieved from https://www.cooujer.com. BOOK CHAPTER Okafor, S. O. (2022). The Place of Variable in Research. In Obikeze, N. J. (ed.) Basic Research Method: Principles and Techniques. Nkpor: Brystevan Publishers, 316 - 319. |
||
Google Scholar: | https://abjournals.org/bjeldp/papers/volume-3/issue-3/interest-as-predictor-of-academic-achievement-of-secondary-school-students-in-physics/ | ||
Skills: | listening, reading, writing, creative works | ||
Registered Date: | 14th May 2024 at 03:22:07 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University