Email: | Click to show Ugwunna's Email Address | Birthday: | 16th February |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | Gender: | Male | |
Contact Address: | Login to view contact address | ||
Biography: | Dr. Ogochukwu Theresa Ugwunna (Nee Chukwuma) stands as a beacon of academic excellence within the Department of Economics at the Faculty of Social Sciences, Chukwuemeka Odumegwu Ojukwu University, Igbariam Campus, Anambra State, Nigeria. Her academic journey, characterized by perseverance, passion, and scholarly pursuits, has taken her across continents, shaping her into the accomplished educator and researcher she is today. Born and raised in Nigeria, Dr. Ugwunna's thirst for knowledge led her to embark on a transformative educational expedition. In 2005, she earned her Bachelor of Science degree in Statistics from the prestigious University of Nigeria, Nsukka (UNN), laying the foundation for her future endeavors. Eager to broaden her dreams, she set her sights on Malaysia, where she immersed herself in the intricacies of business administration, graduating with a Master of Business Administration (M.B.A.) from Binary University College in 2007. Not minding geographical boundaries, Dr. Ugwunna ventured to the United States of America to pursue her passion for economics. At San Diego State University, California, she went deep into the nuances of economic theory and analysis, culminating in the attainment of a Master of Arts (M.A.) in Economics in 2009. Her academic pursuits continued to flourish as she returned to her homeland, Nigeria, to embark on a doctoral journey. In 2023, she proudly earned her Ph.D. in Economics from Nnamdi Azikiwe University, Awka, Nigeria, solidifying her status as a scholar of profound intellectual depth. Throughout her academic journey, Dr. Ugwunna's commitment to excellence and scholarly inquiry has been unwavering. Her tenure as a Graduate Assistant at San Diego State University (2008-2009) provided her with invaluable experience in academia and research, laying the groundwork for her future endeavors. In 2011, she embraced a new chapter in her career as she assumed the role of an Assistant Lecturer at Chukwuemeka Odumegwu Ojukwu University, where she has since made indelible contributions to the field of economics. Dr. Ugwunna's research interests encompass a wide array of topics, including Development Economics, Quantitative Economics, Panel Analysis, and Operations Research. Her scholarly pursuits have yielded numerous publications in esteemed peer-reviewed journals; both domestically and internationally, further solidifying her reputation as a leading authority in her field. As an educator, Dr. Ugwunna is deeply passionate about imparting knowledge and nurturing the intellectual growth of her students. She has taught a diverse range of courses, including Principles of Economics, Introductory Mathematics for Economists, Intermediate Microeconomic Theory, Macroeconomic Theory, Operations Research, and Econometrics. At the postgraduate level, she has mentored students in Advanced Econometrics, Advanced Operations Research, and Advanced Microeconomic Theory, equipping them with the analytical tools and critical thinking skills necessary for scholarly inquiry. Dr. Ugwunna's proficiency in analytical software such as STATA, SAS, EVIEWS, and SPSS further enhances her effectiveness as an educator and researcher, enabling her to conduct rigorous analyses and empower her students with practical skills. In addition to her academic pursuits, Dr. Ugwunna is deeply committed to serving her institution and the wider academic community. Currently serving as the acting Head of the Department of Economics at COOU, Igbariam Campus, she exemplifies leadership and dedication, spearheading initiatives aimed at advancing the department's academic and research agenda. In recognition of her outstanding contributions to academia, Dr. Ogochukwu Theresa Ugwunna has gained widespread acclaim and admiration. Her unwavering commitment to excellence, coupled with her passion for education and research, continues to inspire generations of scholars and economists in Nigeria and beyond. |
||
Faculty/Department/Unit: | ECONOMICS | Rank: | SENIOR LECTURER |
Research Interest: | DEVELOPMENT ECONOMICS, QUANTITATIVE ECONOMICS AND PANEL ANALYSIS | ||
Educational Qualifications: | Ph.D. Economics, M.A. Economics, M.B.A. Business Administration, B.Sc. Statistics, |
||
Universities Attended: | Nnamdi Azikiwe University, Awka, Nigeria San Diego State University, California, U.S.A Binary University College, Malaysia University of Nigeria, Nsukka, Nigeria |
||
Publications: | 1. Maduka, A.C., Alumona, I.M. & CHUKWUMA, O.T. (2014) Impact of internal security on foreign direct investment in Nigeria: An Empirical Analysis. Nnamdi Azikiwe Journal of Political Science. 4 (1). 236-250. 2. Oguanobi, C.R., Akamobi, A.A., Nzeribe, G.E, Aniebo, C.A & O. T. CHUKWUMA (2014). Intra-regional trade and sectoral performance: a var analysis of the Nigerian economy” Foreign Trade Review, 49 (1), 95-106 3. Maduka, A.C., Mgbemena, E. & CHUKWUMA, O.T. (2014). A study of financial development and FDI in Nigeria. EPRA International Journal of Economic and Business Review, 2(7), 1-10. 4. Izilien, E.I. & CHUKWUMA, O.T. (2014). An analysis of the effect of foreign direct investment on Nigeria’s balance of payment. Multidisciplinary Journal of Academic Excellence.12 ( 1). 5. Izilein, E.I., CHUKWUMA, O.T. & Odjegba, O.P. (2014). An empirical analysis of the determinants of exchange rate variations in Nigeria. Journal of Pristine, 10(1). 6. Maduka, A.C., Obi, C.O. & UGWUNNA, O. T. (2015). Public expenditure on defence and economic growth nexus in Nigeria: A re-examination. ANSU Journal of Arts and Social Sciences. 4.(1). 7. UGWUNNA, O. T. (2016). Consumption, Savings and Multiplier effect. In. Economics: Basic Concepts and Principles. Mgbemena, Ibekilo, Oguanobi and Ekesiobi (Eds). Book chapter 8. Ekesiobi, C.S., Oguanobi, C.R., Mgbemena, M.E. & UGWUNNA, O.T. (2016). An examination of external shocks and government revenue in Nigeria. Developing Countries Studies, 6(6) 119-125. 9. UGWUNNA, O.T., Maduka, A. C. & O.G. Akamobi (2017). Measures of inclusive growth in Nigeria: Panel study for the six geo-political zones. COOU International Journal of Marketing Sciences. 1(1). 47-58. 10. Akamobi, O. G. & UGWUNNA, O. T. (2017). Determinants of foreign reserve in Nigeria. Journal of Economics and Sustainable Developments. 8(20), 58-67. 11. Nwaka, J.C. & CHUKWUMA, O.T. (2018). Social and economic impact of global system mobile (GSM) on the Nigerian society, 1999-2010. RIMA International Journal of Historical Studies,2(1), 150-165. 12. Maduka, O.D., Osang, P.A & UGWUNNA, O.T. (2022). Monetary integration, single currency zone and economic growth of Sub-Saharan African Countries. Journal of Chinese and African Studies, 3(1), 70-83. 13. Mba, P.T. & UGWUNNA, O.T. (2022). Foreign exchange dynamics and manufacturing performance in Nigeria. Journal of Economics, Business and Social Research (COOU), 4(1), 71-97. 14. UGWUNNA, O.T. & Emmanuel, M.P. (2023). Public health services: cost and quality trade-off. ANSU Journal of Arts and Social Sciences. 10(1), 32-48. 15. UGWUNNA, O.T. and Obi, K.O. (2023). Is there evidence of capital flight in sub-Saharan Africa? International Journal of Education and Social Science Research,6(2), 221-229. https://doi.org/10.37500/IJESSR.2023.6220 16. UGWUNNA, O.T. & Obi, K. O. (2023). Determinants of economic growth in sub-Saharan Africa. GVU Journal of Management and Social Sciences. Special Issue. 8,25-37 17. Imoagwu, C.P., Umunna, G.N., Okaforcha, C.M., UGWUNNA, O.T. & Eze, A.E. (2023). Does trade liberalization improve unemployment in Nigeria: Evidence from recent data. International Journal of Advanced Economics, 5(7) 199-214. 18. Adokwe, E.I., Oguanobi, C.R. & UGWUNNA, O.T. (2023). Linkage Effects of Agriculture Expenditure on Food Security in Nigeria. ANSU Journal of Arts and Social Sciences.10(2), 64-83. 19. Emmanuel, M.P., UGWUNNA, O.T., Azodo, C.C. & Adewumi, O.D. (2024). Low-carbon energy transition in oil dependent African countries: Implication on fiscal revenue. Journal of Energy Sector Management 20. Ezewulu, A & UGWUNNA, O.T. (2023). Impact Of Monetary And Fiscal Policies On Stock Market Capitalization Of Five Selected African Countries. Journal of Economic Studies (JES), 20,(1). 310-322 |
||
Google Scholar: | https://scholar.google.com/citations?user=upO0VzsAAAAJ&hl=en&oi=ao | ||
Skills: | Computer Skill -Proficient in Econometric software such as ? STATA ? Statistical Analysis Software (SAS) ? Eview ? Statistical Package for Social Sciences (SPSS) ? Microsoft office | ||
Registered Date: | 11th May 2024 at 06:33:00 AM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University