?>
Email: | Click to show Onwuzuligbo's Email Address | Birthday: | 11th August |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://scholar.google.com/citations?hl=en&user=e8FIhKEAAAAJ | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | A fully registered architect of the Federal Republic of Nigeria, Chijioke holds a Bachelor of Science (2010), Master of Science (2012) and Doctor of Philosophy (2023) Degrees from Nnamdi Azikiwe University, Awka. In all three programmes, she finished as the best graduating student of the Department. She began her teaching career in 2017 in the Department of Architecture, Chukwuemeka Odumegwu Ojukwu University. Till date, she has continued to give herself to teaching and learning from a vast array of fields, with particular interest in Environmental Science and Planning, and Behavioural and Mental Health Architecture, the latter being her research area in her doctoral programme. She has worked in a number of committees of religious, professional and academic backgrounds. Chijioke is passionate about her architectural practice and teaching career and hopes to impact positively on the lives of youths, especially females, who seek to build a career in Architecture. She is married to Surv. Dr Chukwubueze Onwuzuligbo and they are blessed with 3 lovely children. |
||
Faculty/Department/Unit: | ARCHITECTURE | Rank: | LECTURER I |
Research Interest: | Architectural psychology, Environmental Science and Planning | ||
Educational Qualifications: | BSc (Arch) Nnamdi Azikiwe University, Awka (2010) MSc (Arch) Nnamdi Azikiwe University, Awka (2012) PhD (Arch) Nnamdi Azikiwe University, Awka (2023) |
||
Universities Attended: | Nnamdi Azikiwe University, Awka (2010) Nnamdi Azikiwe University, Awka (2012) Nnamdi Azikiwe University, Awka (2023) |
||
Publications: | Okoye, B.S.A., Umeora, C.O., Ifebi C.O., Onwuzuligbo C.C. (2018). Effects of Sewage Disposal Systems on the Environment in Public Housing Estates in Enugu Metropolis. African Journal of Environmental Research Vol 1, No. 1 Umeora, C.O. & Onwuzuligbo C.C. (2021). Significance of Frequency of Power Supply On Residents’ Satisfaction in Private Housing Estates in Enugu, Nigeria. International Journal of Innovative Environmental Studies Research 9(1):1-9 Munonye, C., Ezeji, K., Umeora, C., & Onwuzuligbo, C. (2021). Assessing Thermal Performance in Two Classroom Building Types in Warm Humid Climate Imo State, Nigeria. Coou African Journal of Environmental Research, 3(1), 78-94. Munonye, C.C., Ngobili, M.E., Umeora, C.O., Ifebi, O.C., Maduka, M.N., Onwuzuligbo C.C. (2023). Comparative Analysis of Comfort Temperature of Children and Their Teachers. Research & Development 4(1) 27-39. doi: 10.11648/j.rd.20230401.15 Umeora C.O., Okoye, B.S.A., Ifebi, O.C., Onwuzuligbo, C.C. (2023). Appraising Landscaping in Chukwuemeka Odumegwu Ojukwu Univerity, Uli Campus, Anambra State, Nigeria. Global Online Journal of Academic Research (GOJAR), 2(1), 104-113 Echeta, I.B., Olotuah, A.O., Ezeji, K.E., Onwuzuligbo, C.C. (2023). Effect of Geometry of Shading Devices on Quantity of Indoor Heat Gain on Residential Buildings in Southeast Nigeria. A Case of Owerri. COOU African Journal of Environmental Research, 4(1), 94-109 Echeta, I.B., Ezeji, K.E., Onwuzuligbo, C.C., Nwoke I.O. (2023). Impact of Materials Used in Construction of Shading Devices on Quantity of Indoor Heat Gain in Residential Buildings in Owerri, Nigeria. COOU African Journal of Environmental Research Vol 4, No. 2, 2023. pp 54-66 Onwuzuligbo C.C., Agbonome P. C., Umeora C. O., Onuorah I. M (2023). Effect of Type of Nursing Station on Staff Safety in Public Tertiary Mental Health Facilities in Southeast Nigeria. International Journal of Innovative Environmental Studies Research 11(2):96-103 Onwuzuligbo, C. C. (2024). Influence of Ward Spatial Features on Staff Activities of Healthcare Delivery in Public Tertiary Mental Health Facilities in Southeast Nigeria. Journal of Medicine, Engineering, Environmental and Physical Sciences (JOMEEPS), 2(1), 7-20. https://klamidas. com/jomeeps-v2n1-2024-01/ |
||
Google Scholar: | https://scholar.google.com/citations?hl=en&user=e8FIhKEAAAAJ | ||
Skills: | Information Technology (IT) Computer Aided Design and Drafting (CADD)Microsoft Office proficiency Hair making Bags and shoe making craft | ||
Registered Date: | 10th May 2024 at 06:42:24 PM | ||
Last Online: | 31st July 2024 at 06:56:22 PM |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University