Email: | Click to show Obi-Ezeani's Email Address | Birthday: | 8th March |
---|---|---|---|
Staff Type: | academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://www.linkedin.com/mwlite/profile/me/edit/intro?trk=edit-intro | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | |||
Faculty/Department/Unit: | Rank: | Senior Lecturer | |
Research Interest: | Chemical Pathology, Occupational Toxicology, Endocrinology, Trace Elements, Nutritional Supplements | ||
Educational Qualifications: | Ph.D, MSc, PGDE, BMLS | ||
Universities Attended: | University of Nigeria (2000-2006) (2011-2014) National Open University of Nigeria (2015) Nnamdi Azikiwe University (2020) |
||
Publications: | Obi-Ezeani CN, Ogundeji EB, Nwagbara IJ, Ogundeji AO, Chukwu CC. Serum Lipids and Total Antioxidant Concentration in Alloxanized Diabetic Rats. IOSR Journal of Pharmacy and Biological Sciences. 11(3):87-90, 2016. Onuora IJ , Ogbu ISI , Onyegbule OA , Njoku CM, Obi-Ezeani CN, Meludu SC. Assessment of Cardiovascular Risk Factors in Obese Individuals in Awka, Anambra State, Nigeria. Nigerian Journal of Medicine. 2017:194-199, 2017. Halilu TB, Ukaejiofo EO, Otuu FC, Obi-Ezeani CN, Nwodo SE, Ilouno L, Amazu LU, Shu EN, Inya-Agha SI, Okechukwu CC. Time and Dose Dependent Effects of Continuous Consumption of Monosodium Glutamate on Organ Histology (Kidney and Liver), Hematological and Biochemical Profiles of Albino Wistar Rats. IOSR Journal of Environmental Science, Toxicology and Food Technology. 11(1):50-64, 2017. Aloh EH, Aloh OG, Otuu FC, Shu EN, Maduka CI, Inya-Agha SI, Obi-Ezeani CN, Halilu TB, Okechukwu CC. Occupational Health Hazards Associated with Continuous Exposure to Quarry Activities among Quarry Workers in Ebonyi State, South East Geopolitical Zone, Nigeria. IOSR Journal of Environmental Science, Toxicology and Food Technology. 11(4):10-19, 2017. Obi-Ezeani CN, Onyeanusi JC, Onuora IJ, Ilechukwu OU. Some Biochemical Alterations following Diabetes induction in Albino Wistar Rats. International Journal of Innovative Research and Advanced Studies. 5(1):50-53, 2018. Job EE, Ogbodo EC, Ogbu ISI, Analike RA, Onuora IJ, Obi-Ezeani CN, Njoku-Oji NN, Oguaka VN, Amah AK, Onyegbule OA. Determination of Blood Levels of Lead in Pregnant Women in Nnewi, Anambra State, South Eastern Nigeria. Saudi Journal of Medical and Pharmaceutical Sciences. 4(11):1338-1342, 2018. Onuora IJ, Meludu SC, Dioka CE, Obi-Ezeani CN, Usman SO, Onyema-Iloh OB. Evaluation of Male Sex Hormones and Oxidative Stress Markers in Obese Subjects with and without Metabolic Syndrome in Nnewi Nigeria. Journal of Advances in Medicine and Medical Research. 27(6):1-8, 2018. Obi-Ezeani CN, Otuu FC, Onyeanusi JC, Shu EN, Inya-Agha SI, Halilu TB, Nwodo ES. Evaluation of Oxidative Stress-induced Diabetic Complications on Alloxan-treated Hyperglycaemic Rats, using some Biochemical Parameters and Histological Profiles of three Major Organs. MOJ Toxicology. 4(2):59-67, 2018. Obi-Ezeani CN, Dioka CE, Meludu SC, Onuora IJ, Usman SO. Effect of Green Tea Supplementation on Blood Cadmium and Male Sex Hormone Levels in Automobile Workers in Emene, Enugu State, Nigeria. Journal of Advances in Medicine and Medical Research. 27(4):1-7, 2018. Usman SO , Meludu SC, Onuora IJ, Obi-Ezeani CN, Dioka CE, Njoku CM. Endurance Physical Activity Impact on Heart Type Fatty Acid Binding Protein of Health Individuals in Eastern Nigeria. Global Journal of Medicine and Public Health. 7(3):1-5, 2018. Ezeugwunne IP, Ogbodo EC, Anuligo UF, Odumodu IO, Analike RO, Onuora IJ, Obi-Ezeani CN, Onyegbule OA, Oguaka VN, Amah AK. The Levels of Blood Glucose and Hemoglobin among Malaria Infected Students in Nnamdi Azikiwe University, Nnewi, Anambra State, South East Nigeria. Saudi Journal of Medicine, 3(11):640-643, 2018. Onyema-Iloh OB, Meludu SC, Iloh EO, Dioka CE, Obi-Ezeani CN. Effects of Methanolic Extract of Vernonia amygdalina on Electrolytes and Renal Biomarkers in NaCl-Induced Hypertensive Male Wistar Rats. Journal of Pharmaceutical Research International, 23(1):1-7, 2018. Onuora IJ, Meludu SC, Dioka CE, Obi-Ezeani CN, Usman SO. Evaluation of Insulin, Malondialdehyde and Blood Pressure in Male Obese Individuals in Nnewi, and Subsequent Effect of Green Tea Supplementation. Asian Journal of Research in Medical and Pharmaceutical Sciences, 3(3):1-7, 2018. Usman SO, Meludu SC, Onuora IJ, Obi-Ezeani CN, Dioka CE. Effect of Cardiovascular Exercise on Cystatin C Level of Healthy Subjects in South Eastern Nigeria. Sokoto Journal of Medical Laboratory Science. 3(2):65-70, 2018. Obi?Ezeani CN, Dioka CE, Meludu SC, Onuora IJ, Usman SO, Onyema?Iloh BO. Blood Pressure and Lipid Profile in Automechanics in Relation to Lead Exposure. Indian Journal of Occupational and Environmental Medicine. 23(1):28-31, 2019. Ezeugwunne IP, Okwara JE, Onogwu S, Ogbodo EC, Onuora IJ, Analike AR, Amah AK, Obi-Ezeani CN, Ejiofor DC, Nwanegwo C. Effect of Cannabis Smoking on Vitamin C and E Levels of Male Cannabis Smokers in Nnewi, Nigeria. Panacea Journal of Medical Sciences. 9(1):15-18, 2019. Shu EN, Otuu FC, Maduka I, Tilako BH, Nwadinigwe AO, Ogbodo O, Obi-Ezeani CN. Public Health Implications of Continuous Ethnomedical Use of some Plant Species encountered in Enyigba Lead-Zinc Mining Community of Ebonyi State, Nigeria. IOSR Journal of Environmental Science, Toxicology and Food Technology. 13(6):62-68, 2019. Ezeugwunne IP, Oputa IM, Ogbodo EC, Njoku CM, Analike AR, Onuora IJ, Obi-Ezeani CN, Amah AK, Iwuji JC, Meludu SC. Effect of Chicken Egg Consumption on Antioxidant Status and Lipid Profile Levels in Students of Nnamdi Azikiwe University, Nnewi, Nigeria. Santosh University Journal of Health Sciences. 5(1):24-30, 2019. Ezeugwunne IP, Ogbodo EC, Analike AR, Onora IJ, Obi-Ezeani CN, Ugwu MC, Amah KU, Okezie AO, Onyenekwe CC, Ahaneku JE. Body Mass Index, Blood Pressure and Serum Cortisol Level as Stress Index in Symptomatic HIV/AIDS Male Subjects on Antiretroviral Therapy Negative to Malaria Parasite in Nnewi, Anambra State, Nigeria. International Journal of Clinical and Biomedical Research. 5(2):19-23, 2019. Obi-Ezeani CN, Dioka CE, Meludu SC, Onuora IJ. The effect of vitamin C on toxic metals, antioxidant minerals, oxidative stress, and lipid profile of automobile workers. Journal of Integrated Health Sciences. 8(1):9-13, 2020. Okpogba AN, Ogbodo EC, Amah UK, Mounmbegna EP, Obi-Ezeani CN, Iwuji JC. Evaluation of some heavy metal levels in blood of lead acid battery manufacturing factory workers in Nnewi, Nigeria. Indian Journal of Pharmacy and Pharmacology. 7(2):82-94, 2020. 22. Obi Ezeani CN, Ilechukwu OU, Onuora IJ, Umeaba GN, Onuike AL, Onyegbule OA, Muoneke NM, Nwagbara IJ, Nnoruka OE, Odo MO. Knowledge, perception and willingness to receive the current COVID-19 vaccine among residents of Awka metropolis, Anambra State, Nigeria. International Journal of Research in Medical Sciences. 9(11):3243-3250, 2021. 23. Obeagu EI, Busari AI, Obeagu GU, Okafor CJ, Okpala PU, Obi-Ezeani CN, Ochiabuto OMTB, Ofodile AC, Ezeoru VC, Ogbonna LN. (2021). Gender Based Variations of Haematological Parameters of Patients with Asymptomatic Malaria in Akure, Ondo State, Nigeria. Journal of Pharmaceutical Research International. 33(8):75-80, 2021. 24. Ilechukwu OU, Onuegbu JA, Olisekodiaka JM, Obi-Ezeani CN. Evaluation of Plasma Selenium, Zinc and Malondialdehyde Levels in Newly Diagnosed Preeclamptic Women at a Teaching Hospital. Ulutas Medical Journal. 7(2):86-91, 2021. 25. Onuora IJ, Meludu SC, Dioka CE, ObiEzeani CN. Effect of moderate intensity aerobic exercise on fertility hormones in male obese individual in Nnewi, Nigeria. Journal of Integrated Health Sciences. 10:37, 2022. 26. Onyegbule OA, Meludu SC, Dioka CE, Okwara JE, Obi-Ezeani CN, Njoku CM, Onah CE. Effect of omega-3 supplementation on serum adiponectin and fertility hormones in women with polycystic ovarian syndrome. Journal of Applied Sciences and Clinical Practice. 3(2):43-48, 2022. 27. Obi-Ezeani CN, Onuike SL , Onuora IJ , Ewelugo CA , Onyegbule OA , Onyema-Iloh OB, Nnoruka OE , Nwagbara IJ. Evaluation of fasting plasma glucose, lipid profile and atherogenic index of diabetic rats treated with aqueous extract of Uvaria chamae leaves. International Journal of Life Sciences Research. 11(3):24-29, 2023. |
||
Google Scholar: | https://scholar.google.com/citations?user=G4of2esAAAAJ&hl=en | ||
Skills: | Effective communication, Problem solving, Analytical | ||
Registered Date: | 9th May 2024 at 10:30:00 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University