Email: | Click to show Blessing's Email Address | Birthday: | 1st May |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://www.linkedin.com/in/blessing-onyeje-365595117 | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | Full Name: Onyeje, Blessing Tochukwu Maiden Name: Osuagwu Gender: Female Date of Birth: 1st May Place of Birth: Maiduguri Permanent Address: Ezehinne, Eziora Ozubulu, Anambra State Contact Address: Umuele, Umudim, Nnewi North L.G.A Marital Status: Married Name of Spouse: Dr. Chigozie Onyeje Address of Spouse: Umuele, Umudim, Nnewi North L.G.A State of Origin: Anambra State Nationality: Nigerian |
||
Faculty/Department/Unit: | Nursing Science | Rank: | lecturer II |
Research Interest: | Public/Community health nursing | ||
Educational Qualifications: | PhD in Community Health Nursing (February, 2024) MSc in Community Health (May, 2018) PGDE in Education Foundations (December, 2020) Registered Public Health Nurse Educator (December, 2021) Certified Teacher Certificate (September, 2019) HND Public Health Nursing (June, 2012) Bachelor of Nursing Science (BNSc) (July, 2011) Registered Public Health Nurse (June, 2012) Registered Midwife (RM) (September, 2011) Registered Nurse (RN) (November, 2010) West African Senior Certificate (WAEC) (2005) First School Leaving Certificate (FSLC) (1999) |
||
Universities Attended: | College of Health Sciences and Technology, Nnamdi Azikiwe University, Nnewi Campus Chukwuemeka Odumegwu Ojukwu University, Igbariam |
||
Publications: | Ezenwaka, Chidum; Nwankwo, Clementina; Analike, Rosemary; Moriyama, Michiko; Afonne, Anulika; Ottiwu, Perpetua; Onyeje, Blessing; Okoli, Justina; Amachi, Ifeoma ; Ahaneku, Gladys (2024). “The Baseline Self-Efficacy Scores to Manage Chronic Diseases Amongst Nigerian Patients with Non-Communicable Diseases are sub-optimal”. INQUIRY 61, 1-8. DOI: 10.1177/00469580241248102 Onyeje Blessing Tochukwu, Clementine Ifeyinwa Ilo, Chika Chioma Odira, Cynthia Chizoba Ogbuji (2023). Predictors of Dietary Diversity and its Association with Nutritional Status and Academic Performance of Primary School Children in Anambra State,Nigeria. SCOPE 13(4), 116-130. www.scope-journal.com Onyeje, Blessing Tochukwu; Ilo, Clementine Ifeyinwa, Onwuekwe, Ifeyinwa Doris; Onyeje, Chigozie Kingsley (2023).Dietary Diversity and Determinants of Nutritional Status of Primary school Children in ANambra State, Nigeria. International Journal of Medical Science and Health Research, 7(5), 89- 106. doi: 10.51505/ijmshr.2023.7509 Onyeje, B.T (2022). Micronutrient Deficiency among Nigerian Population: The Hidden Hunger. International Academic Journal of Medical and Clinical Practice, 7(2), 1–14. Onyeje, B.T.; Nwankwo, C.U.; Nnama, T.N & Ogoke, O.J. (2022). The Influence of Internet Use on the Reading Habit of Undergraduate Nursing Students in College of Nursing Sciences, Amichi, Anambra State. International Journal of Medical Science and Health Research, 6 (2); http://dx.doi.org/10.51505/ijmshr.2022.6201 Ndie, E.C.; Osuagwu, B.T. & Agbo, J.O. (2018). Evaluation of nature of domestic violence and Coping strategies adopted by women suffering Domestic violence in Anambra State of Nigeria. Convenant International Journal of Psychology, 3(1). |
||
Google Scholar: | https://scholar.google.com/citations?hl=en&user=4Ix4vHEAAAAJ | ||
Skills: | good communication skill, counseling skill, | ||
Registered Date: | 8th May 2024 at 09:33:54 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University