Email: | Click to show Nonyelum's Email Address | Birthday: | 7th February |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://scholar.google.com/citations?hl=en&user=wVBJzwwAAAAJ | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | Name: Victoria Nonyelum Olli School email: vn.umeh@coou.edu.ng University attended: Obafemi Awolowo University Ife Ile-Ife Nigeria Phone number: 08064482047 Rank and position: Senior lecturer, Head of department, pharmacology and toxicology department, faculty of Pharmaceutical Sciences. Chukwuemeka Odumegwu Ojukwu University Nigeria Teaching/research interest: Pharmacology/Toxicology. Research interest is on Cure for Peptic Ulcer disease. Qualification obtained: Community primary school Achalla-Umuchu-First school leaving certificate (1973) Girls’ high school Umuahia: School certificate (1979) Obafemi Awolowo Universaity : B.Pharm (1983) Namdi Azikiwe University Awka- Masters ( 2014) Nnamdi Azikiwe University Awka- Ph.D (2019) Marital status: Married with 5 children. |
||
Faculty/Department/Unit: | Pharmacology/Toxicology | Rank: | Senior Lecturer |
Research Interest: | Ethnopharmacology | ||
Educational Qualifications: | Ph.D in Pharmacology/Toxicology M.Pharm in Pharmacology/Toxicology B.Pharm in Pharmacy School Certificate First School Leaving CertificateU |
||
Universities Attended: | Obafemi Awolowo University, Ife,Ile Ife Nnamdi Azikiwe University Awka |
||
Publications: | PUBLICATIONS: 1.Victoria Nonyelum Umeh, Emmanuel Emeka Ilodigwe, Daniel Lotanna Ajaghaku, Earnest Oghenesuvwe Erhirhie, Goodies Emuesiri Moke, Peter Achunike Akah (2014). Wound-healing Activity of the Aqueous Leaf Extract and Fractions of Ficus exasperata (Moraceae) and its Safety Evaluation on Albino Rats . Journal of Traditional and Complementary Medicine Vo1. 4, No. 4, pp. 246-252; DOI: 10.4103/2225-4110.139105 · 2. Ihekwereme CP, Umeh VN. Novel Therapeutic Options for Prevention and Treatment of Peptic Ulcer Disease. International Journal of Clinical and Medical Cases. 2018 Apr:1(2);109 DOI: 10.31021/ijcmc.20181109 3. Victoria Nonyelum Umeh, Peter Achunike Akah and Martha Nneoma Oforkansi. Potentials of Persea Americana Mill (Avocado) (Lauraceae) Seeds as Ulcer Protective Agent. Research Journal of Pharmacology, Issue 1, 2020 (14);1-11. ISSN: 1815-9362 4.Victoria Nonyelum Umeh, Peter Achunike Akah, Jude Nnaemeka Okoyeh, Chima Ernest Orji. Ulcer-healing Effects of Persea americana (avocado) seeds. World Journal of Pharmacy and Pharmaceutical Sciences. Issue 12, 2021 (10); 48-64. DOI: 10.20959/wjpps202112-20656 5. Umeh Victoria Nonyelum, Ajaegbu Eze Elijah , Olli Ubachukwu Ifechukwu, Akah Peter Achunike Jude Nnaemeka Okoyeh* (2022). .IN-VIVO STUDY OF THE HEALING EFFECTS OF PERSEA AMERICANA SEED EXTRACTS ON STRESS INDUCED ULCERATION IN RATS. Int J. of Modern Pharmaceutical Research. 2022,6(4), 08-16. ISSN: 2319-5878 6. Umeh, VN., Olli, U.I., Akah, P.A., & Okoyeh, J.H. (2022). Gas Chromatography-Mass Spectrometry and High Performance Liquid Chromatography Analyses of Persea Americana (Lauraceae) Seeds Extract. In C.L. Zeman & H. Akcay (Eds.), Proceedings of ILSET 2022-- International Conference on Life Sciences, Engineering and Technology (pp. 50-57), Los Angeles, USA. ISTES Organization 7.Umeh, VN and Okoyeh, JN (2022). Fasting Blood - Glucose Lowering Effect of Dacryodes Edulis Seeds Extract, International Journal of Science and Research (IJSR). Volume 11 Issue 9, September 2022 DOI: 10.21275/SR22821232655 8. Umeh VN, Olli, UK, and Okoyeh, JN (2023). Evaluation of Anti-inflammatory and analgesic properties of justicia carnea leaf extract; International Journal of Modern Pharmaceutical Research (IJMPR) 2023, 7(2), 01-06. ISSN: 2319-5878 9. UmehVN, Olli UI, Olli UK, Aziakpono MO, Okoyeh JN. (2022). In-vitro Evaluation of Anti-oxidant and Anti-diabetic activities of Melia azedarach (Meliaceae) leaf, Stem-bark and Root Extracts. International Journal of Modern Pharmaceutical Research (IJMPR). Volume 6, Issue 7, pages 01-8. 10.Umeh1VN, Olli UA, Okoyeh JN (2023). Anti-diarrheal and Anti-microbial Effects of Xylopia aethiopica Seeds. International Journal of Modern Pharmaceutical Research. IJMPR 2023, 7(10), 04-10 11. Olli VN, Olli UA, Olli UK (2023). Hypoglycemic effects of seed extract of Artocarpus heterophyllus. Trends in Natural Products Research. DOI: 10.48245/tnpr-2734391.2023.4.202 Page No.: 52-60. Volume: 4, Issue 2, 2023 |
||
Google Scholar: | https://scholar.google.com/citations?hl=en&user=wVBJzwwAAAAJ | ||
Skills: | RESEARCH, CO-ORDINATE, REVIEW MANUSCRIPT | ||
Registered Date: | 8th May 2024 at 03:48:52 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University