Email: | Click to show Alajekwu's Email Address | Birthday: | 20th May |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | https://www.linkedin.com/in/udoka-bernard-alajekwu-6a941a117/ | Gender: | Male |
Contact Address: | Login to view contact address | ||
Biography: | Alajekwu, Udoka Bernard holds a Ph.D. in Banking and Finance from the Nnamdi Azikiwe University in Nigeria. He has concerted interest and has participated in scholars articles in bordering on entrepreneurial finance, capital market development, behavioural finance, and corporate finance. Dr Udoka has authored so many scholarly journals and gained over 200 citations from his publications. To date, Dr. Udoka has attended a number of national and international conferences as an invited speaker, served as a peer reviewer for 3 international journals, and a member of online seminars. He is also on the editorial board of several international journals. | ||
Faculty/Department/Unit: | Department of Finance | Rank: | Senior Lecturer |
Research Interest: | Personal, Entrepreneurial and quantitative finance, Investment analysis and portfolio management, Capital markets studies, Data Science and Business Analytic | ||
Educational Qualifications: | EDUCATIONAL QUALIFICATIONS i. Ph.D. (Finance), (NAU, Awka) 2018 ii. M.Sc. (Banking and Finance) (ANSU, Igbariam Campus) 2012 iii. PGDin Education (Education Foundations) (COOU, Igbariam Campus) 2016 iv. B.Sc. Hons. (Banking and Finance) (ANSU, Uli) 2005 v. Proficiency Certificate in Management (NIM) 2007 vi. Diploma in Computer Operations 2001 vii. SSCE (WASCE) 1999 viii. Certificate in Secretarial Studies 1999 |
||
Universities Attended: | EDUCATIONAL INSTITUTIONS ATTENDED i. Obia Comprehensive College, Lagos 1994 1999 ii. Anambra State University (ANSU), Uli 2001 2005 iii. Anambra State University (ANSU), Igbariam Campus 2009 2012 iv. Chukwuemeka Odumegwu Ojukwu University (COOU), Igbariam Campus 2013 2016 v. Nnamdi Azikiwe University (NAU), Awka 2014 - 2018 |
||
Publications: | JOURNAL PUBLICATIONS 1. Ibenta, S. N. O., Akpunonu, U. E. & Alajekwu, U. B. (2021). Financial inclusion strategy and access to credit by micro small and medium scale enterprise (MSMEs) in Nigeria. European Journal of Business and Management, 13(13), 52 63. 2. Alajekwu, U. B., Ezeabasili, V. N. , Okoye, P. V. C. & Ibenta, S. N. O. (2020). Dividend policy and shareholders wealth among financial and non-financial firms. African Journal of Economics and Sustainable Development, 3(3), 1 18. 3. Alajekwu, U. B., & Ezeabasili, V. N. (2020). Dividend policy and stock price volatility in the Nigerian stock market. British Journal of Management and Marketing Studies, 3(4), 37 52. 4. Okoro, C. O., Egungwu, I., & Alajekwu, U. B. (2019). Budgetary balances and private sector investment in Nigeria: 1986 to 2017.Journal of Accounting Information and Innovation, 5(6),18 27. 5. Okoro, C. O., Nzotta, S. N., & Alajekwu, U. B.(2019). Effect of international capital inflows on economic growth of Nigeria. International Journal of Science and Management Studies, 2(1), 13 25. 6. Ufoeze,L. O., Okuma, C. N., Nwakoby, C. N. I., & Alajekwu, U. B. (2018). Effect of foreign exchange rate fluctuations on Nigerian economy. Annals of Spiru Haret University. Economic Series 18 (1), 105-122. 7. Okoro, C. O., Ezeabasili, V. N. & Alajekwu, U. B. (2018). Analysis of the determinants of dividend payout of consumer goods companies in Nigeria. Annals of Spiru Haret University, Economic Series, 18(1), 141 165. 8. Ufoeze, L. O., Odimgbe, S. O., Ezeabasili, V. N. & Alajekwu, U. B. (2018). Effect of monetary policy on economic growth in Nigeria: An empirical investigation. Annals of Spiru Haret University, Economic Series, 18(1),123 140. 9. Ibenta, S. N. O., Adigwe, P. I., Obialor, M. C. & Alajekwu, U. B. (2017). Test of weak form efficient market hypothesis in Nigerian stock market. NG - Journal of Social Development, 6 (3), 11 22. DOI: 10.12816/0038067. 10. Izundu, G. O., Nwakoby, C. N. I.,Okoro, C. O. & Alajekwu, U. B. (2017). Asset allocation as determinant of bank profitability in Nigeria. International Journal of Trend in Scientific Research and Development, 1(5), 219 228. 11. Alajekwu, U, B., Okoro, C. O., Obialor, M. C. & Ibenta, S. N. (2017). Effect of investor sentiment on future returns in the Nigerian stock market. International Journal of Trend in Scientific Research and Development, 1(5), 141 155. 12. Adigwe, P. I., Ugbomhe, O. U., & Alajekwu, U. B. (2017). Test of weak form stock market efficiency in selected African stock markets (2013 2015). Saudi Journal of Business and Management Studies, 2(2), 60 69. 13. Nwakoby, C. N. I. & Alajekwu U. B. (2016).Effect of private sector investment on economic growth in Nigeria. NG-Journal of Social Development, 5(4), 150 167. 14. Nwakoby, C. & Alajekwu U. B. (2016).Effect of monetary policy on Nigerian stock market performance. International Journal of scientific research and management, 4(9), 4530 4542. 15. Alajekwu U. B. & Obialor, M. C. (2014). Nigerian bank recapitalisation reforms: effect on the banks and the economy (2000 2012). International Journal of Managerial Studies and Research (IJMSR), 2(2), 48-56. 16. Alajekwu U. B., Ezeabasili, V. N. & Nzotta, S. M. (2013). Trade openness, stock market development and economic growth of Nigeria: Empirical Evidence, Research Journal of Finance and Accounting, 4(3), 120 127. 17. Alajekwu U. B. & Ezeabasili, V. N. (2012).Stock market liquidity and economic growth: Evidence from Nigeria. Economic Journal of A 2 Z, 1(2),11 17. 18. Alajekwu U. B. & Achugbu, A. (2012).The role of stock market development on economic growth in Nigeria: A time series analysis. African Research Review: An International Multidisciplinary Journal. 6 (1): 213 230. 19. Alajekwu U. B. & Obi, C. O. (2011). Impact of government expenditure on economic growth in Nigeria. International Journal of Banking and Finance, 3(1), 1-5. |
||
Google Scholar: | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Alajekwu+Udoka+Bernard&btnG= | ||
Skills: | Data Sceince and business analytics, content creation and public speaker | ||
Registered Date: | 6th May 2024 at 02:35:52 PM | ||
Last Online: | No login information available. |
Β© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University