Email: | Click to show Chiadikobi's Email Address | Birthday: | 1st January |
---|---|---|---|
Staff Type: | Phone Number: | Login to view phone number | |
Website or LinkedIn URL: | Gender: | Male | |
Contact Address: | Login to view contact address | ||
Biography: | I am a distinguished senior researcher in structural geology and tectonics with over a decade of experience in academia. I have made significant contributions to the fields of geology, geophysics, and energy research. My expertise is in seismic interpretation, tectonic analysis, and subsurface characterisation, with a specific focus on renewable energy, carbon capture and storage, and the geological aspects of energy transition. Early Life and Education I began my academic career at Anambra State University, where I earned my Bachelor's degree in Geology in 2006. My undergraduate studies laid the groundwork for my future endeavours, equipping me with fundamental geological knowledge and igniting my curiosity about the Earth's subsurface structures. My academic journey continued with a Master of Science (MSc) degree in Structural Geology from the University of Port Harcourt in 2012. I then attained a Doctor of Philosophy (PhD) in Petroleum Geology from Nnamdi Azikiwe University in 2018. Professional Career My professional career is marked by a combination of academic research and industry collaboration. My role as a PhD Researcher in Structural Geology at the University of Aberdeen from 2018 involves extensive seismic data interpretation, structural modelling, and fault mapping. I have led research programs, collaborated with internal teams and external stakeholders, and presented his findings at international conferences and symposiums. Research and Contributions I have a significant publication record, with numerous articles in peer-reviewed journals and presentations at international conferences. My research on the Levantine Margin, North Sea Basin, and Gulf of Mexico provides valuable insights into hydrocarbon prospects and seismic analysis. I am also an accomplished reviewer for several scientific journals, contributing to the academic community's advancement in geology and geophysics. My projects and key achievements demonstrate a deep understanding of 3-D seismic interpretation, seismic volume attributes, and tectonic analysis. I have contributed to geological mapping, field-based investigations, and data integration with advanced GIS software. Awards and Recognitions I earned several awards, including the TETFund Scholarship Award in 2017, Best Researcher in Geology in 2017, and Best Faculty Researcher in 2017. My research is widely recognised and has contributed to his status as a leading figure in the field of geology. Professional Affiliations and Interests I am a Fellow of The Geological Society (FGeolsoc) and a member of multiple professional organisations, including the Society of Petroleum Engineers (MSPE), European Association of Geologists and Engineers (MEAGE), American Association of Petroleum Geologists (MAAPG), Council of Mining Engineers and Geoscientists (MCOMEG), Nigeria Association of Petroleum Explorationists (MNAPE), and the Nigerian Mining and Geosciences Society (MNMGS). My professional interests include energy markets, seismology, structural geology, tectonics, carbon capture and storage, and renewable energy. I actively participates in conferences and workshops to stay updated on emerging trends and technologies in these areas. Personal Life and Legacy My dedication to work is matched by my commitment to mentorship and knowledge sharing. I have mentored graduate students and supervised fieldwork activities, fostering the next generation of geologists and geophysicists. With a reputation for innovation, collaboration, and scientific rigour, I continue to be a driving force in the advancement of geology and geophysics. My contributions to the energy transition and renewable energy sectors exemplify his commitment to a sustainable future. |
||
Faculty/Department/Unit: | Geology | Rank: | Senior Lecturer |
Research Interest: | Energy Markets, Seismology, Structural Geology, Tectonics, Carbon Capture and Storage Renewable Energy, Data Geosciences | ||
Educational Qualifications: | Doctor of Philosophy (PhD) Petroleum Geology, Master of Science (MSc) Structural Geology, Bachelor of Science (BSc) Geology, |
||
Universities Attended: | Nnamdi Azikiwe University, 2018 University of Port Harcourt, 2012 Anambra State University, 2006 |
||
Publications: | 1 Characterising Fault Polarity in Collapse Continental Margin. 2 Occurrence of some Campanian-Maastrichtian organic-walled microfossils from Enugu Shale, Anambra Basin, South-eastern Nigeria: Implications for age and paleoenvironments Global Journal of Geological Sciences. https://www.ajol.info/index.php/gjgs/article/view/215187 3 Optical (visual) Kerogen assessment of Enugu Shale, Anambra Basin, South-eastern Nigeria: Implications for source rock potential and thermal maturation Global Journal of Geological Sciences. https://www.ajol.info/index.php/gjgs/article/view/215185 4 Modelling Overpressures in Nigeria Frontier Basins. In: Aspects of the Petroleum geology of Nigeria's Frontier Basins eds. 5 Palynomorph assemblage biozonation of Paleogene strata in Bende–Umuahia Area, Niger Delta Basin, south-eastern Nigeria Journal of Palaeogeography. https://journalofpalaeogeography.springeropen.com/articles/10.1186/s42501-020-00061-1 6 Petrophysical Data Analysis for Enhanced Hydrocarbon Production in the Coastal Swamp Depobelt, Niger Delta Basin, Nigeria Journal of Mining and Geology. 7 Petrographic and Palynological Analyses of the Eze-Aku Group in Akpoha and Environs, Southern Benue Trough, Nigeria Petroleum and Coal. http://eprints.gouni.edu.ng/2242/ 8 Spectral analysis of Rayleigh waves in south-eastern parts of Niger Delta, Nigeria Int. J. of Adv. Geosciences. http://eprints.gouni.edu.ng/1656/ 9 Evaluation of Source Rocks of the Campano-Maastrichtian Nkporo Group of Anambra Basin, South-eastern Nigeria Petroleum and Coal. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/329526856 10 Predicting Coastal Depositional Style: The Role of Accommodation/ Sediment Supply and Basin Morphology within a Sequence Stratigraphic System on Selected Wells (Mid Miocene to Pliocene) in Coastal Swamp Depobelt, Niger Delta Basin, Nigeria Journal of Environment and Earth Science. https://www.researchgate.net/profile/Charity-Nwokeabia-2/publication/326942328 11 Biomarker distributions of the Campano-Maastrichtian Nkporo Group of Anambra Basin, South-eastern Nigeria Petroleum and Coal. https://www.vurup.sk/wp-content/uploads/2018/11/PC_x_2018_Chiadobi_101_rev1.pdf 12 Visual Kerogen Study of the Campano-Maastrichtian Nkporo Group of Anambra Basin, South-eastern Nigeria World News of Natural Sciences. https://yadda.icm.edu.pl/yadda/element/bwmeta1.element.agro-16074c02-d409-465c-8ad7-dd05add113cf 13 Palynological Study of the Campano-Maastrichtian Nkporo Group of Anambra Basin, South-eastern Nigeria World News of Natural Sciences. https://agro.icm.edu.pl/agro/element/bwmeta1.element.agro-5ebe3f0f-b87a-432e-b4e7-3eb3c41339f3 14 Source Rock Geochemistry of The Paleogene Strata in Bende-Umuahia and Its Environs, Niger Delta Basin, SE, Nigeria. Petroleum and Coal. https://www.vurup.sk/wp-content/uploads/dlm_uploads/2017/07/pc_3_2017_chiaghanam_29_2017cor2.pdf 15 Palynological and Paleoenvironmental Study of Paleogene in Bende–Umuahia, Niger Delta Basin, Nigeria J. of Environment and Earth Sci. https://core.ac.uk/download/pdf/234665074.pdf 16 Palynology, Source Rock Potential and Thermal Maturity of Eocene Nanka Formation (Ameki Group) in Anambra Basin: An Investigation of Agulu Lake, SE, Nigeria IOSR-Journal of Applied Geology and Geophysics. https://www.iosrjournals.org/iosr-jagg/papers/vol2-issue5/J0258797.pdf 17 Sedimentology and Sequence Stratigraphy of the Eocene Nanka Formation (Ameki Group): An Evaluation of Ogbunike Reference Locality in Anambra Basin. IOSR-Journal of Applied Geology and Geophysics. https://www.researchgate.net/profile/Okechukwu-Ikegwuonu/publication/273990555 18 Source Rock and Thermal Maturation of Campanian Enugu Shale in Anambra Basin, South-eastern Nigeria Int. J. of Earth & Environmental Sciences. https://d1wqtxts1xzle7.cloudfront.net/37832354/029 19 Source Rock Potential and Thermal Maturity of the Eocene Nanka Formation (Ameki Group) In Anambra Basin: An Appraisal of Ogbunike Reference Locality, SE, Nigeria IOSR-Journal of Applied Geology and Geophysics. https://www.iosrjournals.org/iosr-jagg/papers/vol2-issue3/B0231117.pdf 20 Lithofacies, Palynology and Paleoenvironmental Study of Early Campanian to Mid-Mastrichtian Deposits of Udi and Environs in the Anambra Basin. International Journal of Science and Technology. https://www.researchgate.net/profile/Kingsley-Chiadikobi/publication/335311071 21 Paleoenvironmental Indications from Textural Parameters: A Case Study of the Paleocene to Eocene in Parts of Anambra Basin. Int. J. of Scientific and Tech. Research. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/336303503 22 Palynofacies and kerogen analysis of upper cretaceous (Early Campanian to Maastrichtian) Enugu shale and Mamu Formation in Anambra basin, SE, Nigeria Int. Journal of Scientific and Technology Research. https://www.researchgate.net/profile/Kingsley-Chiadikobi/publication/335310997 23 Depositional Environment and Petrophysical Characteristics of" LEPA" Reservoir, Amma Field, Eastern Niger Delta, Int. Journal of Pure & Applied Sci and Tech. https://www.academia.edu/download/38986521/6_IJPAST-367-V10N2.191210313.pdf 24 Seismic attributes of Betta field, onshore Niger delta, southern Nigeria Int. Journal of Science and Emerging Technology. https://www.researchgate.net/profile/Kingsley-Chiadikobi/publication/335310871 25 Geochemical Characterisation of Afikpo Basin, Arochukwu Area, Southeast Nigeria Advances in Applied Science Research. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/336303507 26 Quality Status of Groundwater in Igwuruta Area, Ikwerre L.G.A., Rivers State, Nigeria Int. Journal of Earth Sciences and Engineering. https://www.scopus.com/record/display.uri?eid=2-s2.0-84865616007 27 Reservoir characterisation of Konga Field, Onshore Niger Delta, Southern Nigeria International Journal of Emerging Tech. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/336303748 28 Sequence Stratigraphy and Palynological Analysis of Late Campanian to Maastrichtian Sediments in the Upper-Cretaceous, Anambra Basin. A Case Study of Okigwe and its Environs, SE, Nigeria Advances in Applied Science Research. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/336303652 29 Detection of hydrocarbon reservoirs using the controlled-source electromagnetic (CSEM) method in the 'Beta' field deep water offshore Niger Delta, Nigeria Int. Journal of Science Emerging Technologies. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/336303738 30 Micro-paleontological depth Paleoecology of Early Miocene Sequences and Systems Tracts: A case study of A-60 well in Niger Delta Basin, Nigeria Archives of Applied Sciences Research. https://www.researchgate.net/profile/Kingsley-Chiadikobi/publication/329184579 31 The role of accommodation/sediment supply regime/basin morphology in predicting coastal depositional style: a sequence stratigraphic framework approach for selected deep wells of Oligocene-Miocene sediments of coastal swamps in Niger Delta. Archives of Applied Sciences Research. https://www.cabdirect.org/cabdirect/abstract/20113385724 32 Structural Attributes of Igneous Intrusives in Ishiagu Area of Ebonyi State Archives of Applied Sci. Research. https://www.researchgate.net/profile/Kingsley-Chiadikobi-2/publication/336288372 33 Flood Risk Assessment of Port Harcourt, Rivers State, Nigeria Advances in Applied Science Research. https://www.academia.edu/download/61913135/Paper_220200127-92715-1w2tdqv.pdf |
||
Google Scholar: | https://scholar.google.co.uk/citations?view_op=list_works&hl=en&hl=en&user=pyADoLAAAAAJ&sortby=pubdate | ||
Skills: | Geophysical Tools: Petrel, Petromod, Opendtect, Kingdom, Landmark ; Geological Tools: MOVE, Rockworks, Techlog, Logscope, Sedlog, Rosenet ; Field Modelling Tools: Geosoft, GM-SYS, Oasis montaj ; Georeferencing (CRS): ArcGIS, Surfer ; Plate restoration Tools: GPlates, PaleoGIS, TectonicFP ; Programming Languages: Python, SQL, R ; Database Management: FME, Microsoft Server SQL, PostgreSQL, MySQL ; Team Collaboration: Jira, MS Visio, MS Teams, MS PowerPoint, Click-up | ||
Registered Date: | 5th May 2024 at 08:54:30 PM | ||
Last Online: | No login information available. |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University