?>
Email: | Click to show Umeokwonna's Email Address | Birthday: | 5th June |
---|---|---|---|
Staff Type: | Academic | Phone Number: | Login to view phone number |
Website or LinkedIn URL: | Gender: | Male | |
Contact Address: | Login to view contact address | ||
Biography: | A professor of Solid State Physics with the following academic qualifications: PhD Solid State Physics (UNIZIK), MSc Physics and Industrial Physics (UNIZIK), BSc Ed. Physics ( University of Calabar). My area of research is Solid State/ Material Sciences. An indigene of Igbo-Ukwu , Aguata LGA. Anambra State WORKING EXPERIENCE i . Tutorial staff Anambra state education commission, Nigeria 1988-2007 Position attained ; Principal II , Salary Grade Level 13 ii . Lecturer, Chukwuemeka Odumegwu Ojukwu University Uli, Nigeria 24/10/07 to date Position attained ; Professor F. SERVICE ON COMMITTEE IN THIS UNIVERSITY Committee Position held Date i. Welfare Committee of Industrial Physics Dept. Member 18/3/2008 ii. Industrial Physics Examination Committee Member 26/3/08 iii. Faculty of Sc. Committee on Environment Member 2008/09 iv. National Association of Physics Students Staff Adviser 13/2/09 (2yrs) v. Faculty of Sc. Exam. Misconduct committee Member 2009/10 vi. Faculty of Sc. Committee on Devpt./Environment Member 2009/10 - 2010/11 vii. Faculty of Sc. Committee on Devpt./External linkage Member 2011/12 – 2012/13 viii. Departmental SIWES Co-ordinator Co-ordinator 2012/ 2013 ix . Departmental SIWES Co-ordinator Co-ordinator 2013/2014 x. Faculty of Phy. Sc. Committee on Time table Member 2014/15 – 2015/16 xi. Local Organizing Committee, 2014 School of Post graduate studies Interdisciplinary Conference Member 08/08/14 xii. Departmental Academic Board Secretary 2014/2015 xiii. Departmental Academic Board Secretary 2015/2016 xiv. Departmental Academic Board Secretary 2016/2017 xv Departmental Academic Board Secretary 2017/2018 xvi. Departmental Exam. Officer Officer in charge 2014/2015 xvii. Departmental Exam. Officer Officer in charge 2015/2016 xviii. Departmental Exam. Officer Officer in charge 2016/2017 xix. Departmental Exam. Officer Officer in charge 2017/2018 xx. Faculty Examination Committee Chairman 29/8/16 to 2018 xxi. Faculty Facilities Sharing Committee Chairman 22/1/18 xxii. Departmental Examination Committee Secretary 5/2/18 to date xxiii. Departmental Curriculum Committee Secretary 26/2/18 to date xxiv. Examination/Result verification Committee Secretary 2014/2015 xxv. Faculty of Science Ethics Committee Member 29/8/2016 to 2018 xxvi. Committee on compliance with academic and professional standards in teaching, learning and Member 4/4/2018 to date examinations xxvii. Departmental Curriculum Review Committee Member 10/9/2018 to date xxviii. Faculty Linkage Committee Member 3/10/18 to date xxix . Departmental Research Committee Member 6/11/18 to date xxx. Local Organising Committee, Second International Conference, Faculty of Physical Sciences, Chukwuemeka Odumegwu Ojukwu University, Uli campus, Anambra State, Nigeria Member 27/7/19 xxxi Faculty Directorate for Academic Standard and Quality Assurance. Member 01/03/2022 G. ACADEMIC LEADERSHIP QUALITY i. Associate Editor, COOU Journal of Physical Sciences ,Volume 1, Number 1, 2017 ii. Associate Editor, COOU Journal of Physical Sciences, Volume 1, Number 2, 2017 SUPERVISORY WORK iii Uzor Chinenye Mary 2018252007 MSc(Solid State) Supervisor iv Amadi Kemakolam 2018252005 MSc(Solid State) Supervisor v Osakwe Christiana 2015252008 MSc(Solid State) Co-supervisor vi Okpaneje Onyinye T. 2018252001 MSc(Solid State) Co-supervisor vii Alade Moses 2018251001 PhD(Geophysics) Co-supervisor viii Akunna Jude 2014251001 PhD( Solid state) Co-supervisor ix Okeke Nwando B. 2016252002 MSc( Solar Energy) Co-supervisor x Morka Kenechukwu 2016252003 MSc(Solar Energy) Co-supervisor H . ADMINISTRATIVE EXPERIENCE i. Faculty Examination Committee Chairman 29/8/16 to 2018 ii.Faculty Facilities Sharing Committee Chairman 22/1/18 iii. Departmental Book Review Committee Chairman 7/8/20 iv. Students Result Verification Committee Chairman 7/8/20 v. Head of Department of Industrial Physics 10/3/23 to date |
||
Faculty/Department/Unit: | Industrial Physics | Rank: | Professor |
Research Interest: | Solid State/ Material Science | ||
Educational Qualifications: | (1) PhD Solid state Physics, (UNIZIK) (2) MSc Physics and Industrial Physics (UNIZIK) (3) BSc (Ed) Physics (University of Calabar) (4) NCE Physics/ Chemistry ( Federal College of Education, Pankshin, Plateau State |
||
Universities Attended: | (1) University of Calabar (2) Nnamdi Azikiwe University Awka |
||
Publications: | PUBLICATIONS 1. N.S. Umeokwonna and A.J. Ekpunobi (2005):Optical properties of cadmium sulphide thinfilm, Journal of Applied Sciences, vol.8, number 2, 4694 - 4700. 2. Umeokwonna N.S. , Ezenwaka L.N., Ezenwa A.I (2009): The effect of bath parameters on the thickness of cadmium sulphide thinfilm, Natural and Applied Sciences Journal, vol.10,number 1,45 – 48 3. Ezenwaka Laz, A.O.C. Nwokoye, N.S. Umeokwonna (2009): Calculation of liquid metal resistivity for lithium, sodium, potassium, calcium and zinc using pseudopotential form factors ; Journal of Engineering And Applied Sciences (JEAS) ,5, 49 – 53. 4. Umeokwonna, N.S. and Ezenwaka, L.N (2010):Optical properties of magnesium sulphide thinfilm ,Natural and Applied Sciences Journal,vol.11,number 1, 85 - 86 5. I.A Ezenwa, N.A Okereke and N.S Umeokwonna (2010):Effects pH on the optical properties of solution grown cadmium selenide (CdSe) thinfilm; Journal of Basic Physical Research ,vol.1, No.1, 9 - 12. 6. Ottih I.E., Umeokwonna N.S., I.A. Ezenwa, L.N Ezenwaka, Onuchukwu C.C., Okereke N.A., Okpala U.V (2011): Fundamentals of physics I, Creative Forum Nig. LTD, Department of Industrial Physics ,Anambra State University, Uli, 1-248 7. Ahanaonu N.J., Umeokwonna N.S., and Ezenwaka L.N (2012); Bandgap and optical properties of zinc sulphide thinfilm grown by solution growth technique. Proceedings of first international scientific conference of faculty of science , Anambra state University Uli,337 - 341 8. Ezenwaka L.N. and Umeokwonna N.S. (2013): Influence of pseudo potential approximation in temperature dependence of residual electrical resistivity of Cu-Au: African Journal of Education Science and Technology vol.1 ,No. 1 ,15 - 20 9. Aniefuna N.K., Ezenwaka L., Umeokwonna N.S., (2014). Effect of deposition time on the optical properties of copper sulphide thin films fabricated by chemical bath deposition method, Proceedings of the 1st African International conference/workshop on applications of Nanotechnology to Energy, Health and Environment, UNN,March 23-29 2014 10. Ezenwaka L.N., Nwosa Josiah C., Umeokwonna N.S (2014):Optical properties of CdSe thin films deposited by chemical bath deposition technique, COOU interdisciplinary research journal, 1,(1), 99-104 11. Umeokwonna N.S, Ezenwaka Laz, Nwori Augustine , Ezenwa A.I (2014) Optical properties of magnesium oxide thin film grown by solution growth technique, COOU Interdisciplinary Research Journal, 1,(1), 93-98 12. Ezenwaka Laz, Nwosa Josiah C., Umeokwonna N.S.,(2015): Effects of pH variation on the bandgap of CdSe thin films deposited by chemical bath deposition technique, COOU Interdisciplinary Research Journal, maiden edition,1-4 13. Ezenwaka Laz, Aniefuna Nnaemeka K., Umeokwonna N.S., (2014): Effects of deposition time on the bandgap of copper sulphide thin films fabricated by chemical bath deposition method, COOU interdisciplinary research journal, 1,(1), 1-5 14. N.S Umeokwonna, A.J.Ekpunobi,P.I. Ekwo(2015). Effect of cobalt doping on the optical properties of magnesium cobalt oxide nanofilms grown by electrodeposition method, International Journal Of Technology Enhancements And Emerging Engineering Research, Vol 3, Issue 09 , 57-62 15. N.S Umeokwonna, A.J.Ekpunobi,P.I. Ekwo(2015). Effect of cobalt doping on the optical properties of cadmium cobalt oxide nanofilms deposited by electrodeposition method, International Journal of Scientific & Engineering Research, Volume 6, Issue 7, July-2015 , 504-513 16. N.S Umeokwonna, A.J.Ekpunobi,P.I. Ekwo(2015). Effect of cobalt doping on the optical properties of silver cobalt oxide nanofilms deposited by electrodeposition method, International Journal of Scientific & Engineering Research, Volume 6, Issue 6, June-2015, 1728 -1737 17. N.S Umeokwonna, A.J. Ekpunobi,P.I. Ekwo(2015). Effect of deposition voltage on the optical properties of nickel cobalt oxide nanofilms deposited by electrodeposition method, International Journal of Current Research ,Vol. 7, Issue, 09, pp.20032-20037, September, 2015 18. N.S Umeokwonna, A.J. Ekpunobi,(2015). Effect of cobalt doping on the optical properties of nickel cobalt oxide nanofilms deposited by electrodeposition method, International Journal of Technical Research and Applications ,Volume 3, Issue4 (July-August 2015), PP. 347-351 19. N.S Umeokwonna and A.J. Ekpunobi,(2015). Effect of deposition voltage on the optical properties of cadmium cobalt oxide nanofilms deposited by electrodeposition method, International Journal of Technology Enhancements and Emerging engineering Research, vol 3, issue 12,40-44 20. U.V. Okpala, I.A. Ezenwa, E.I. Ottih, C.C. Onuchukwu, N.S. Umeokwonna, N.A. Okereke and Prof Laz Ezenwaka,(2016). Fundamentals of Physics II, Department of Industrial Physics, Chukwuemeka Odumegwu Ojukwu University, Uli, Anambra State , Nigeria, UR Excellency prints.1-168 21. Nwori Augustine and N.S Umeokwonna (2016). Effect of thickness on the optical properties of magnesium oxide thin films grown by solution growth technique. 2nd African International Conference/Workshop on Application of Nanotechnology for Energy, Environment and Health. African Senario, 68-72 22. Ahanaonu, N., Ezenwaka, Laz, Umeokwonna, N.S. (2017). Effect of pH variation on the optical properties of aluminium oxide thin film grown by solution growth technique, COOUJournal of Physical Sciences, 1(1), 1-14 23. Ahanaonu, N., Ezenwaka, Laz., Umeokwonna, N.S. (2019). Optical properties of aluminium oxide thin films grown by solution growth technique. COOU Journal of Physical Sciences, 1(2),138-146. 24. L.N. Ezenwaka, N. S. Umeokwonna, N. L. Okoli,(2020). Optical, structural and compositional properties of cobalt doped tin oxide (CTO) thin films deposited by modified chemical bath method in alkaline medium. ELSEVIER, Ceramics International, 46(5), 6318-6325 25. Akunna, J.C.C., Ezenwaka, Laz., Otti, I. E., And Umeokwonna, N.S. (2020). The Effects of concentration on the optical properties of manganese alloyed copper (II) sulphide thin films deposited by chemical bath deposition technique. COOU Journal of Physical Sciences, 3(1), 362-371 26. Akunna, J.C.C., Ezenwaka, Laz., Otti, I. E., And Umeokwonna, N.S. (2020). The effects of pH on the optical properties of manganese alloyed zinc sulphide thin films deposited by chemical bath deposition technique. COOU Journal of Physical Sciences, 3(1), 372-381 27. Adejumo, P. P. and Umeokwonna, N.S. (2020). Growth and characterization of cadmium oxide thin films deposited by successive ionic layer adsorption and reaction (SILAR) method. COOU Journal of Physical Sciences, 3(1), 334-342 28. Akunna, J.C.C., Ezenwaka, Laz., Otti, I. E., And Umeokwonna, N.S. (2020). The influence of deposition temperature on the optical properties of manganese alloyed tin(II) sulphide thin films deposited by solution growth technique. EBSU Science Journal , 1(1), 141-148 29. Akunna, J.C.C., Ezenwaka, Laz., Otti, I. E., And Umeokwonna, N.S. (2020). The effect of concentration on the optical properties of manganese alloyed zinc sulphide thin films deposited by chemical bath technique, EBSU Science Journal ,1(1), 149-156 30.. A.N. Nwori1, L.N. Ezenwaka, I.E. Ottih, N.A. Okereke, N.S. Umeokwona, N.L. Okoli, I. O. Obimma (2021). Effect of deposition voltage variation on the optical properties of PbMnS thin films deposited by electrodeposition method. Journal of Physics and Chemistry of Materials,8(3), 12-22 31. . A.N. Nwori1, L.N. Ezenwaka, I.E. Ottih, N.A. Okereke, N.S. Umeokwona, N.L. Okoli, I. O. Obimma (2021). Study of the optical and solid-state properties of copper manganese sulphide (CuMnS) thin film semiconductors for possible optoelectronics applications. Journal of Physics and Chemistry of Materials,8(3), 23-33 32. Amadi kemakolam Anthony, Umeokwonna Nicholas Sunday, Ottih Ifeyinwa Euphemia (2021).Effect of concentration on the optical properties of manganese alloyed cadmium oxide thin films deposited by solution growth technique. Applied Physics,4(3), 22-31 33. Morka, J. C. ; Ottih, I. E. ;and Umeokwonna, N. S. (2022). Growth and characterization of Dye-sensitizes solar cells using dyes from mangifera indica, manihol esculentia and hibiscus sabdariffa leaves by sol-gel technique. Journal of Applied Sciences and Environmental Management. 26(11),1785-1789 |
||
Google Scholar: | umeokwonna.https://scholar.google.com | ||
Skills: | Lecturing, Research, Supervision | ||
Registered Date: | 4th May 2024 at 11:09:24 AM | ||
Last Online: | 27th June 2024 at 08:29:25 AM |
© 2024 International ICT Resource Centre - Chukwuemeka Odumegwu Ojukwu University